You have skipped the navigation, tab for page content
Knights go down to clinical Warriors

FINAL SCORE: Knights 6-36 Warriors

The nib Newcastle Knights have been defeated 36-6 by a clinical Warriors outfit in the Tamworth sunshine.

Simply hit refresh to see the latest.

FOLLOW THE ACTION BELOW:

NUMBERS | The good, the bad and the ugly

PRESSER | An honest Adam O'Brien has his say following today's big loss.

AOB: Disappointment, refocus and honest review

Sign up for a free NRL Account to access this video and other exclusive content.

Sign Up

Already have an NRL Account?

Log In

Not sure?   Learn more about an NRL Account .

HIGHLIGHTS | This one doesn't make for pretty viewing.

Highlights: Knights crushed by ruthless Warriors

FANTASY | The full list of scores from today's game, with Kurt Mann top scoring. Click here to see the scores.

GALLERY | It wasn't the result we wanted, but it was great being back in the Tamworth sun.

FULL-TIME | A tough afternoon in Tamworth.

78' | The Warriors are in again through Jazz Tavaga. Knights 6-34 Warriors.

77' | SIN BIN. David Klemmer is sent to the bin for repeated infringements.

76' | Challenge is successful. It's just one of those days.

76' | A poor play-the-ball lets the Knights off the hook. However the Warriors will challenge the call.

76' | Another penalty for the Warriors. This is getting ugly now.

75' | Harris-Tavita adds the extras. Knights 6-30 Warriors.

74' | RTS goes over for his second. All to easy unfortunately. Knights 6-28 Warriors.

73' | ERROR. A tough afternoon gets worse as the Knights a pinged for a forward pass on their own 10m line.

72' | Harris-Tavita raises the flags. Knights 6-24 Warriors.

70' | George Jennings crosses for the Warriors fourth. Game over. Knights 6-22 Warriors.

69' | It's another line drop out for the Warriors.

68' | A penalty sends the Warriors back on the attack.

67' | The Knights appear to have lifted in their attack, charging forward with more purpose. However, fifth tackle options have remained an issue.

66' | The Warriors again march downfield extremely easily. They are getting to their attacking kicks almost every set.

65' | And just like that the chance is gone, with Mitch Barnett dropping th eball then compounding it with a penalty.

64' | STARFORD TO'A UP THE MIDDLE! An incredible line break from the young winger sends us on the attack!!!

63' | The story of the game stays the same, with the Warriors rolling forward far too easily.

62' | Harris-Tavita is waved away. Knights 6-18 Warriors.

61' | It's a TRY. We're not sure about that one, but it's been given. Knights 6-18 Warriors.

61' | BUNKER. Pompey crosses again, but it appears he lost the ball. The referee has sent it up as a try though, so this could be anything.

59' | A third line drop out to come here for the Knights. Credit to the Warriors, they are terrifically building pressure.

58' | It'll be another set here for the Warriors, who are beginning to really turn the screws. A second line drop out coming.

57' | DROP OUT. The Knights are trapped in goal and will need to see out another set defending their line.

56' | A strong run from Pompey again puts the Warriors in good field position.

55' | The two teams trade sets in a mid-game arm-wrestle. The Knights really need to lift in the final third of this game if they're to get a result from this.

53' | It's another clinical set from the Warriors after points, making easy metres and kicking deep into the Knights corner.

52' | Harris-Tavita adds the extras. Knights 6-14 Warriors.

51' | TRY WARRIORS. Some poor Knights defence sees Roger Tuivasa-Sheck go over for the hosts. Knights 6-12 Warriors

50' | The Warriors offloading ability is again killing the Knights in the opening exchanges of this second half. The hosts are now again setting themselves up for an attacking raid.

48' | The Warriors respond in kind with a big set of their own. This second half is shaping up as a real dog fight.

48' | A big set coming out of trouble gives the Knights good field position, with the Warriors forced to work the ball out of their own end.

47' | IT'S NO TRY! The referee is overruled by the bunker following a Ponga try-saver!

47' | The Warriors are claiming a try through Daniel Alvaro. We're off to the bunker with the on-field decision of try.

45' | A set restart and now a penalty for the Warriors. Not the start the Knights needed to this second half.

44' | Mitch Pearce does well to scramble and shut down a threatening Nikorima grubber. Knights coming out of trouble now.

43' | Another strong set comes to a disappointing end for the Knights, with Kalyn Ponga losing the ball. Warriors are now with it as a scrum packs centre-field.

42' | The big man has risen to his feet and taken his place in the defensive line.

42' | The Knights open with one of their strongest sets of the game, however David Klemmer has gone down with an injury.

40' | We're back underway at Scully Park. Knights 6-8 Warriors

HALF-TIME | We're locked in a tight tussle in Tamworth!

38' | A poor kick chase sees George Jennings run 50m off the return. One last chance coming for the Warriors.

38' | Another strong set from the Warriors, however the Knights are responding well.

36' | Shibasaki goes close to scoring, again off a Pearce bomb. Warriors with the ball now.

35' | ERROR. Adam Blair spills the ball and lets the Knights off the hook.

34' | It's easy metres again for the Warriors, with a set restart helping them downfield.

34' | Another try saver! This time Kurt Mann is pulled down after looking certain to score out of dummy half.

33' | It's double good news for the Knights, with a penalty earning them an attacking chance. Mitch Barnett is also expected to return shortly after being cleared of a rib injury.

32' | TRY SAVER!! Kalyn Ponga stops Adam Pompey in the corner and bundles him into touch, after the winger looked certain to score his second.

31' | PENALTY. The Knights are this time pinged for an escort, with Shibasaki the culprit. Big chance for the Warriors here.

29' | After a frantic start, the game is locking down into quite the arm wrestle, with the Warriors attempting to move the Knights around and play off the back of their second phase.

28' | A good kick from Kurt Mann sees the Warriors with the ball, deep in their own territory. Offloads continue to be problematic for the Knights.

26' | Mitch Barnett has come from the field with what appears to be rib issue. Knights now with the ball coming out of trouble.

25' | The challenge is unsuccessful. We're not sure about that one either, but the game goes on.

25' | We've got a captain's challenge here from Newcastle, challenging a knock on call.

24' | It's NO TRY, but the Knights will get another set attacking the line after RTS dropped the ball attempting a strip. Here we go!

24' | Mitch Pearce goes over! But the bunker will again intervene.

24' | FITZY UP THE MIDDLE! The big man makes a 50m line break to put the Knights on the attack!

23' | The Warriors go close to scoring off a Harris-Tavita bomb, but drop the ball over the line! Knights now with a seven tackle set from the restart.

21' | The Knights again fail to complete their set, with Kurt Mann losing the ball on the last tackle.

21' | Ponga adds the extras!! You beauty. Knights 6-8 Warriors.

19' | TRY TIME!!!! Off the back of our best set of the game, Shibasaki takes a Pearce bomb to score in the corner! Knights 4-8 Warriors.

19' | BUNKER! Shibasaki has crossed for the Knights, and we're going upstairs!

18' | Harris-Tavita sprays a kick which easily finds the dead-ball line, and the Knights will now gain a seven tackle set from he restart.

17' | The Warriors easily repel the Knights attack, and are again making easy metres downfield.

16' | PENALTY. It's a much-needed piggy back upfield for the Knights, who now find themselves with their first attacking chance of the game.

16' | More offloads create more Knights headaches, with the Warriors again finding it far too easy to march downfield.

14' | Harris-Tavita knocks over a penalty goal from in front. Knights 0-8 Warriors.

13' | Lachlan Fitzgibbon is pinged for a high tackle in front of the posts, and the Warriors will elect to take the two points.

12' | ERROR. Another mistake from the Knights, this time it's Kurt Mann. Another Warriors chance coming, with a scrum packing on the halfway line.

11' | A set restart undoes some of the Warriors good work, with the Knights now on the front foot.

11' | The Knights respond with some offloads of their own and complete just their second set.

10' | Offloads are again proving to be the Achilles heel for the Knights, as the Warriors march downfield with a good set after points.

9' | Chanel Harris-Tavita converts from the sideline. Knights 0-6 Warriors.

8' | TRY WARRIORS. Adam Pompey does extremely well to ground the ball in the corner and open the scoring in Tamworth. Knights 0-4 Warriors.

8' | BUNKER. The Warriors are claiming a try in the corner, however it's been sent upstairs.

7' | Set restart for the Warriors. Massive chance now.

6' | ERROR. The Knights again fail to get to their kick, with Starford To'a dropping the ball on his 30. Warriors deep on the attack now.

6' | A set re-start for Newcastle. Much needed this early in the game

5' | A good defensive set from the Knights, with the Warriors trapped on the last 5m out from the line.

4' | ERROR. In his 150th game, David Klemmer has spilled it on the Knights 40m line. Warriors with it now, centre-field.

3' | A similar second set from the Warriors, with offloads proving difficult for the Knights to handle.

2' | Some nice touches from the Knights as they march downfield, forcing the Warriors back inside their own 10.

1' | The Warriors open the game with strong set and some good defence to boot. Knights now with the footy deep in their own territory.

0' | We're underway in Tamworth! Knights 0-0 Warriors

Saturday 2:55pm: Warm and ready. Let's go!

Saturday 2:39pm: Not long now! The Warriors have won the toss and elected to receive the footy.

LATE MAIL | The team has been finalised and there's a big change on our bench.

Adam O'Brien has opted to rest young gun Phoenix Crossland, with the 20-year-old coming out of the side today along with Brodie Jones.

Rookie hooker Chris Randall will take Crossland's place in the team for what will be his third game of the season.

The remainder of the side is unchanged.

KNIGHTS: 1. Kalyn Ponga, 2. Starford To'a, 3. Enari Tuala, 4. Gehamat Shibasaki, 5. Hymel Hunt, 6. Mason Lino, 7. Mitchell Pearce (c), 8. David Klemmer, 9. Kurt Mann, 10. Jacob Saifiti, 11. Lachlan Fitzgibbon, 12. Aidan Guerra, 13. Mitch Barnett. Interchange: 19. Chris Randall, 15. Herman Ese'ese, 16. Josh King, 17. Pasami Saulo.

WARRIORS: 1. Roger Tuivasa-Sheck (c), 2. Adam Pompey, 3. Hayze Perham, 4. Peta Hiku, 5. George Jennings, 6. Kodi Nikorima, 7. Chanel Harris-Tavita, 8. Jamayne Taunoa-Brown, 9. Karl Lawton, 10. Lachlan Burr, 11. Eliesa Katoa, 12. Tohu Harris, 13. Jazz Tevaga. Interchange: 14. Wayde Egan, 15. Adam Blair, 16. Daniel Alvaro, 17. Jack Murchie

 

Saturday 1:03pm: We've arrived. Late Mail coming within the hour!

Saturday 12:20pm: It's so good to be back in Tamworth!

Saturday 9:00am: GAME-DAY | We're en-route to Tamworth and couldn't be more excited. Let's do this!

Friday 3:00pm: SQUAD UPDATE | Adam O'Brien has trimmed the team list ahead of our return to Tamworth tomorrow.

Tex Hoy and Jorah Momoisea come out of the side this week, with Brodie Jones and Chris Randall the remaining reserves.

The team will be finalised one hour before kick-off on Saturday.

KNIGHTS: 1. Kalyn Ponga, 2. Starford To'a, 3. Enari Tuala, 4. Gehamat Shibasaki, 5. Hymel Hunt, 6. Mason Lino, 7. Mitchell Pearce (c), 8. David Klemmer, 9. Kurt Mann, 10. Jacob Saifiti, 11. Lachlan Fitzgibbon, 12. Aidan Guerra, 13. Mitch Barnett. Interchange: 14. Phoenix Crossland, 15. Herman Ese'ese, 16. Josh King, 17. Pasami Saulo, 18. Brodie Jones, 19. Chris Randall

WARRIORS: 1. Roger Tuivasa-Sheck (c), 2. Adam Pompey, 3. Hayze Perham, 4. Peta Hiku, 5. George Jennings, 6. Kodi Nikorima, 7. Chanel Harris-Tavita, 8. Jamayne Taunoa-Brown, 9. Karl Lawton, 10. Lachlan Burr, 11. Eliesa Katoa, 12. Tohu Harris, 13. Jazz Tevaga. Interchange: 14. Wayde Egan, 15. Adam Blair, 16. Daniel Alvaro, 17. Jack Murchie, 18. Isaiah Papali'i, 22. Paul Turner

Friday 3:00pm: Adam O'Brien has addressed the media today, with the Warriors looming in Tamworth tomorrow. Here's what he had to say:

AOB: Tamworth return, Lino confidence and defensive resolve

Friday 9:00am: David Klemmer plays 150 this week! We can't wait to see him tear it up again.

Friday 9:00am: It's been a massive week on paddock, with the boys aiming for their fourth win on the trot. View the gallery below or click here if you're on the app!

Friday 9:00am: Adam O'Brien and Todd Payten named their 21-man squads on Tuesday afternoon, and they will line up like this come tomorrow night:

KNIGHTS: 1. Kalyn Ponga, 2. Starford To'a, 3. Enari Tuala, 4. Gehamat Shibasaki, 5. Hymel Hunt, 6. Mason Lino, 7. Mitchell Pearce (c), 8. David Klemmer, 9. Kurt Mann, 10. Jacob Saifiti, 11. Lachlan Fitzgibbon, 12. Aidan Guerra, 13. Mitch Barnett. Interchange: 14. Phoenix Crossland, 15. Herman Ese'ese, 16. Josh King, 17. Pasami Saulo, 18. Brodie Jones, 19. Chris Randall, 20. Tex Hoy, 21. Jirah Momoisea.

WARRIORS: 1. Roger Tuivasa-Sheck (c), 2. Adam Pompey, 3. Hayze Perham, 4. Peta Hiku, 5. George Jennings, 6. Kodi Nikorima, 7. Chanel Harris-Tavita, 8. Jamayne Taunoa-Brown, 9. Karl Lawton, 10. Lachlan Burr, 11. Eliesa Katoa, 12. Tohu Harris, 13. Jazz Tevaga. Interchange: 14. Wayde Egan, 15. Adam Blair, 16. Daniel Alvaro, 17. Jack Murchie, 18. Isaiah Papali'i, 20. Gerard Beale, 21. Josh Curran, 22. Paul Turner

Friday 9:00am: Welcome to our official Game-Day Blog for our Round 16 clash with the Warriors at Scully Park in beautiful Tamworth. Check back here for all the latest both today and on game-day, including live scores, blow by blow updates, breaking news, squad reduction, late mail, behind the scenes clips, photos and more.