You have skipped the navigation, tab for page content
Knights too good for Broncos in Gosford

FINAL SCORE: Knights 27-6 Broncos

The nib Newcastle Knights have defeated the Broncos 27-6 in a dominant performance at Central Coast Stadium.

Re-Live all the action below!

Simply hit refresh to see the latest.

FOLLOW ALL THE ACTION BELOW:

Thursday 11:00pm: And that just about wraps things up here for Round 6's Game-Day Blog. We'll be back to do it all again for next week's clash with the Cowboys, but while you're here, why not keep scrolling and re-live today's win! Signing off, Knights Media.

Thursday 10:57pm: AOB has his say:

AOB: Mann, pack power and Pearce tough

Sign up for a free NRL Account to access this video and other exclusive content.

Sign Up

Already have an NRL Account?

Log In

Not sure?   Learn more about an NRL Account .

Thursday 10:52pm: D-Saf was huge for us tonight, while Junior had his hands in everything. Click here for the full stats piece.

Thursday 10:22pm: Sing it with us Knights fans!

Sing it Loud, Sing it Proud!

Thursday 10:15pm: Re-Live the win! Full Match-Highlights below.

Match Highlights: Knights roll Broncos on the Coast

Thursday 9:54pm: Some huge performances from our boys out there tonight! Click here for the full NRL Fantasy score sheet!

Thursday 9:45pm: What a win! Here's all the best shots from a wonderful victory! View the gallery below or click here if you're on the app.

FULL TIME | We're back in the winner's circle!

79' | Ponga converts!!! Knights 27-6 Broncos

78' | TRYYYYYYYYYY!!! The skipper crosses to ice this game!!! Knights 25-6 Broncos

77' | A Brodie Croft chip and chase lands in the hands of Bradman Best. Knights back on the attack, looking to ice this game.

76' | Andrew McCullough drills a grubber into touch.

75' | Edrick Lee takes Herbie Farnworth comfortably after the Broncos winger caught a bomb. Knights are almost home now.

74' | A 40/20 attempt from Mitchell Pearce is taken by Xavier Coates.

72' | A strong set from the Knights. They are slowly but surely grinding Brisbane out of this game.

71' | Hymel Hunt allows a huge bomb to bounce, however KP cleans it up comfortably. Knights coming out of trouble now.

69' | Brisbane compound their error with a penalty, piggy backing the Knights out of trouble.

68' | Bradman Best makes a try saver on Herbie Farnworth, forcing an error! The Knights defence has been excellent tonight.

66' | The Knights hold firm in defence, earning a handover. However, Gehamat Shibasaki makes an error on the first tackle, gifting Brisbane another set.

65' | The Broncos earn a penalty after Corey Oates was taken mid air. Broncos with a full set in the Knights 20 now.

63' | Pearce finds touch with an excellent kick. Scrum packing in the centre of the field, 20m from Brisbane's line.

61' | A terrific set after points for the Knights, with Brisbane trapped in their corner.

60' | KP kicks the penalty goal! Knights 21-6

59' | The Knights elect to take the two points.

59' | SIN BIN! Carrigan is given 10 minutes!

59' | A scuffle ensues after Mitchell Pearce is smashed late after passing the ball by Patrick Carrigan.

57' | Brisbane repel the attack, with Croft again making a break. However, the Broncos have again made an error on just the second tackle!

56' | The challenge is successful!! The Knights receive a penalty 30m out from the Broncos line.

56' | The Knights make an error, however call a captain's challenge.

55' | The Broncos find touch with an early kick. A scrum is being packed in the centre of the field, 10m out from the Newcastle line.

54' | The Knights respond in kind, with the game developing into an arm wrestle.

53' | Brisbane make a half-break coming out of trouble through Brodie Croft. Their go-forward has been much better since the Newcastle try.

51' | Ponga cleans up a Brisbane grubber, and the Knights repel the attack. They then earn a penalty for the markers not being square.

49' | The Broncos get a penalty for a strip. Brisbane on the attack now, looking to hit back.

48' | A harbour-bridge pass from Pearce finds touch, rather than Edrick Lee. A handover is called 10m out from the Brisbane line.

47' | The Knights earn another set on the Broncos line.

46' | The Knights earn another 6 again call, and are now rolling downfield with ease.

44' | TRYYYYYYYYY KNIGHTS!!! Daniel Saifiti forces his way over! KP converts. Knights 19-6 Broncos

42' | The Broncos kick early through Isaac Luke, before the Knights earn a 6-again re-start. Knights deep on the attack now as the Newcastle chant goes up from the boxes!

41' | Isaako does well to take a Ponga kick, and Brisbane will start their set 30m out from their own line.

40' | We're back underway for the second 40!

Thursday 8:47pm: Daniel Saifiti has run for an absolutely enormous 134 metres, while David Klemmer, Kalyn Ponga and Gehamat Shibasaki have also broken the 100m barrier.

HALF TIME | A massive second 40 coming up!

40' | Pearce slots over a field-goal with 10 seconds remaining to make it 13-6 at the break.

39' | The Knights do well to repel a dangerous Brisbane move.

38' | The Broncos repel the Knights attack, and are bringing the ball out now.

37' | The Knights earn a 6-again call for a ruck infringement. On the attack now.

37' | Ponga fields a Brodie Croft kick on his own 10.

36' | A poor Fitzgibbon offload gives the ball back to Brisbane.

35' | The Knights respond in kind, and force a Broncos error coming out of trouble. Knights on the attack now.

32' | A great set for Brisbane after points, forcing the Knights to bring it out from their red zone.

31' | Farnworth converts for Brisbane. Knights 12-6 Broncos.

30' | Try Broncos. Xavier Coates takes an intercept and races 100m to score for Brisbane. Knights 12-4 Broncos.

29' | The Broncos make another error, giving the Knights another attacking chance.

27' | Tevita Pengai Jr makes an error on the attack. The Knights return return serve however Bradman Best makes an error with the Knights threatening another left edge raid.

25' | Darius Boyd does extremely well to take an awkward grubber. The Broncos then receive a relieving penalty coming out of trouble.

Watch: Pearce finds Mann in space

24' | Lachlan Fitzgibbon has returned from a HIA.

Watch: Mann threads it through for Hunt

24' | KP converts. Knights 12-0 Broncos

22' | TRYYYYYYYYY!!!!! Hymel Hunt crosses for the Knights off a beautiful kick from Kurt Mann! Knights 10-0 Broncos

21' | SIN BIN! Jemaine Isaako is sin binned for a professional foul.

20' | The Knights repel a Broncos attack, and are now coming out of trouble themselves.

18' | Mitch Pearce drops a ball from Andrew McCullough cold, with the Broncos now starting their set from the halfway line.

17' | Ponga does well to take a kick on the full and bring it back to the 30m line. 

17' | Isaako does well to take a Pearce bomb on his own line.

15' | IT'S NO TRY! Gehamat Shibasaki has done an incredible job to hold Oates up, with Jemaine Isaac ruled to have illegally assisted Oates in getting the ball down.

15' | BUNKER. Corey Oates crosses, and we're off to the bunker with on-field decision being try.

14' | PEANLTY. The Knights are caught offside after Darius Boyd fielded a Pearce kick.

12' | PENALTY. The Broncos are caught offside, allowing the Knights to attack again from good field position.

Watch: Pearce finds Mann in space

12' | KP converts! Knights 6-0

11' | TRYYYYYYY KNIGHTS! Kurt Mann crosses for our first try! Knights 4-0 Broncos

10' | Mitchell Pearce forces a line drop out.

8' | Payne Haas makes an error for Brisbane, allowing the Knights to attack in good field position.

8' | Daniel Saifiti makes an error, handing the ball back to the Broncos.

7' | Alex Glenn makes an error, with the Knights now on the attack and earning a 6-again restart.

6' | The Knights hand the ball over 2m out from the Brisbane line. The Knights again look threatening every time they hit their left edge.

5' | The Broncos come out trouble well, with Milkford's kick fielded by Ponga on his own 20.

4' | OUCH! David Klemmer is smashed by Tavita Pengai Jr.

3' | The Knights earn a seven tackle set after Brodie Croft's kick was taken by Edrick Lee in his own in goal.

3' | Tim Glasby makes an error on the Brisbane 20.

2' | The Knights receive a penalty coming out of trouble, and will start their set inside Brisbane's half.

1' | A great first set from Brisbane, travelling 90 metres.

0' | We're underway at Central Coast Stadium! Knights 0-0 Broncos

Thursday 7:53pm: Kick off coming very shortly. Lessssssssss do this!

Thursday 7:43pm: Amazing to see more members in tonight's crowd!

Thursday 6:58pm: The Broncos have confirmed their side, with Isaac Luke confirmed to make his Brisbane debut.

Broncos: 1. Jamayne Isaako, 2. Corey Oates, 3. Herbie Farnworth, 4. Darius Boyd, 5. Xavier Coates, 6. Anthony Milford, 7. Brodie Croft, 8. Matthew Lodge, 18. Isaac Luke, 10. Payne Haas, 11. Alex Glenn, 12. Tevia Pangai Junior, 13. Patrick Carrigan. Interchange: 9. Corey Paix, 15. Ben Te'o, 16. Joe Ofahengaue, 17. Thomas Flegler, 

Thursday 6:50pm: LATE MAIL | There's been a HUGE change in the backline, with Gehamat Shibasaki returning to the centres. Tim Glasby will also start at lock, with Herman Ese'ese returning to the bench. Enari Tuala comes out of the side, while Pasami Saulo drops off the extended bench.

Knights: 1. Kalyn Ponga, 2. Edrick Lee, 18. Gehamat Shibasaki, 4. Bradman Best, 5. Hymel Hunt, 6. Kurt Mann, 7. Mitchell Pearce, 8. David Klemmer, 9. Andrew McCullough, 10. Daniel Saifiti, 11. Lachlan Fitzgibbon, 12. Sione Mata’utia, 16. Tim Glasby. Interchange: 14. Tex Hoy, 15. Jacob Saifiti, 16. Herman Ese'ese, 17. Aidan Guerra, 

Thursday 6:05pm: The boys are here. Late Mail in 45 minutes!

Thursday 5:00pm: (K)Night for it! Late Mail coming soon!

Thursday 4:58pm: It's Game-Day! We absolutely can not wait to get this one underway. 

Wednesday 7:50pm: SQUAD REDUCTION | Adam O'Brien has trimmed his squad by two players, with Phoenix Crossland and Starford To'a dropping off the extended bench.

Knights: 1. Kalyn Ponga, 2. Edrick Lee, 3. Enari Tuala, 4. Bradman Best, 5. Hymel Hunt, 6. Kurt Mann, 7. Mitchell Pearce, 8. David Klemmer, 9. Andrew McCullough, 10. Daniel Saifiti, 11. Lachlan Fitzgibbon, 12. Sione Mata’utia, 13. Herman Ese’ese. Interchange: 14. Tex Hoy, 15. Jacob Saifiti, 16. Tim Glasby, 17. Aidan Guerra, 18. Gehamat Shibasaki, 19. Pasami Saulo.

Wednesday 7:50pm: Adam O'Brien and Kalyn Ponga addressed the media earlier today following KP's big announcement. Here's what they had to say:

AOB & KP: Roster, Broncos and future of the Club

Wednesday 9:00am: We can't wait for four more years of this!

The best of Kalyn Ponga so far

Wednesday 9:00am: ICYMI | We had some absolutely massive news drop yesterday, with Kalyn Ponga re-signing with the Club until 2024! Here's what KP, his father Andre and CEO Philip Gardner had to say:

Watch: Kalyn Ponga announces NRL future

Wednesday 9:00am: ICYMI: Both teams were named on Tuesday evening, with Adam O'Brien and Anthony Seibold naming 21-man squads for the clash at Central Coast Stadium.

Knights: 1. Kalyn Ponga, 2. Edrick Lee, 3. Enari Tuala, 4. Bradman Best, 5. Hymel Hunt, 6. Kurt Mann, 7. Mitchell Pearce, 8. David Klemmer, 9. Andrew McCullough, 10. Daniel Saifiti, 11. Lachlan Fitzgibbon, 12. Sione Mata’utia, 13. Herman Ese’ese. Interchange: 14. Tex Hoy, 15. Jacob Saifiti, 16. Tim Glasby, 17. Aidan Guerra, 18. Gehamat Shibasaki, 19. Pasami Saulo, 20. Phoenix Crossland, 21. Starford To'a.

Broncos: 1. Jamayne Isaako, 2. Corey Oates, 3. Herbie Farnworth, 4. Darius Boyd, 5. Xavier Coates, 6. Anthony Milford, 7. Brodie Croft, 8. Matthew Lodge, 9. Cory Paix, 10. Payne Haas, 11. Alex Glenn, 12. Tevia Pangai Junior, 13. Patrick Carrigan. Interchange: 14. Tesi Niu, 15. Ben Te'o, 16. Joe Ofahengaue, 17. Thomas Flegler, 18. Isaac Luke, 19. Rhys Kennedy, 20. Tom Dearden, 21. Jamil Hopoate

Wednesday 9:00am: Welcome to our official Game-Day Blog ahead of Thursday night's huge game against the Brisbane Broncos at Central Coast Stadium. Keep it glued here from start to finish on Game-Day, with live scores, blow by blow updates, late mail and behind the scenes news, photos and videos.