You have skipped the navigation, tab for page content
Jacob Davis
Hooker
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 03 June 2003
- Weight:
- 86 kg
- Birthplace:
- Maitland, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Parramatta Eels NSW Cup
- Date:
- 17 June 2023
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 16
- Previous Club:
- Parramatta Eels NSW Cup
- Junior Club:
- -
Career
- Appearances
- 35
- Tries
- 5
2026 Season
- Appearances
- 3
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 146
Defence
- Tackles Made
- 71
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 30
- Total Running Metres
- 90
Fantasy
- Total Points
- 96
- Average Points
- 32
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Interchange | 13 | 1 | - | - | - | 4 | - | 1 | 3 | 5 | - | 9 | 6 | - | 20 | 10 | - |
| 2 | Sea Eagles | Won | 24 - 46 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Warriors | Won | 32 - 22 | Hooker | 59 | - | - | - | - | - | - | - | 2 | 6 | - | 66 | 32 | 2 | 70 | - | - |
| 4 | Bulldogs | Lost | 32 - 28 | Hooker | 52 | - | - | - | - | - | - | - | - | - | - | 71 | 33 | 2 | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2023 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | - | - | - | - | - | - | 139 | 49 | 4 | 92.45% | 102 | 20.00 | - | 70 | 14.0 |
| Knights | 2024 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | 96 | 13.77 | - | - | - | 1 | 332 | 133 | 5 | 96.38% | 315 | 45.00 | - | 171 | 24.4 |
| Knights | 2025 | 20 | 6 | 14 | - | 30% | 3 | - | - | - | 12 | 5 | 0.25 | - | - | 2 | 6 | 614 | 379 | 11 | 97.18% | 718 | 35.00 | 13 | 517 | 25.8 |
| Knights | 2026 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | - | - | - | - | - | - | 146 | 71 | 4 | 94.67% | 90 | 30.00 | - | 96 | 32.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2023 | 2023 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | - | - | - | - | - | - | 139 | 49 | 4 | 92.45% | 102 | 14.00 | - | 70 | 14.0 |
| Knights | 2024 | 2026 | 30 | 11 | 19 | - | 37% | 4 | - | - | - | 16 | 101 | 2.89 | - | - | 2 | 7 | 1,092 | 583 | 20 | 96.68% | 1,125 | 32.00 | 13 | 784 | 26.1 |