You have skipped the navigation, tab for page content
Connor Votano
Fullback
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 14 April 2006
- Weight:
- 90 kg
- Birthplace:
- Gosford, NSW
- Age:
- 19
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 07 July 2024
- Opposition:
- Canberra Raiders NSW Cup
- Round:
- 18
Career
- Appearances
- 21
- Tries
- 6
2025 Season
- Appearances
- 17
Scoring
- Tries
- 5
- Goals
- 49
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 6
- Line Breaks
- 4
- Tackle Breaks
- 33
Passing
- Receipts
- 340
Defence
- Tackles Made
- 84
- Missed Tackles
- 33
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 92
- Total Running Metres
- 1580
Fantasy
- Total Points
- 482
- Average Points
- 28.4
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magpies | Won | 10 - 36 | Fullback | 80 | 1 | - | - | - | 4 | 11 | 1 | - | - | 1 | 24 | - | 23 | - | 1 | 110 | - | 46 |
| 6 | Magpies | Lost | 24 - 40 | Fullback | 80 | 1 | 4 | - | - | 12 | 22 | - | 1 | - | 6 | 30 | 1 | 20 | 5 | 3 | 96 | - | 55 |
| 7 | Jets | Lost | 12 - 40 | Fullback | 80 | - | 2 | - | - | 4 | - | - | - | - | 6 | 36 | - | 22 | 4 | 1 | 86 | - | 28 |
| 8 | Warriors | Lost | 30 - 18 | Fullback | 80 | - | 3 | - | - | 6 | - | - | 1 | - | 1 | 25 | - | 19 | 6 | 2 | 76 | - | - |
| 9 | Rabbitohs | Won | 24 - 26 | Fullback | 80 | 1 | 3 | - | - | 10 | - | - | 1 | - | 1 | 31 | 1 | 28 | 4 | 4 | 123 | - | 44 |
| 10 | Bears | Lost | 24 - 26 | Fullback | 80 | - | 4 | - | - | 8 | - | - | - | - | 4 | 28 | - | 23 | 8 | 2 | 102 | - | 29 |
| 11 | Eels | Lost | 10 - 30 | Fullback | 80 | - | 1 | - | - | 2 | - | - | - | 1 | 4 | 30 | - | 29 | 4 | 2 | 168 | - | 41 |
| 12 | Panthers | Won | 16 - 36 | Fullback | 80 | - | 6 | - | - | 12 | - | - | 1 | 1 | 2 | 25 | - | 17 | 4 | 1 | 126 | - | 9 |
| 13 | Dragons | Lost | 28 - 24 | Fullback | 80 | - | 4 | - | - | 8 | - | - | - | - | - | 22 | - | 15 | 1 | - | 67 | - | 33 |
| 14 | Sea Eagles | Lost | 24 - 48 | Fullback | 80 | 1 | 4 | - | - | 12 | 45 | - | - | 1 | - | 21 | - | 19 | 5 | 2 | 92 | - | 64 |
| 17 | Raiders | Lost | 26 - 40 | Fullback | 80 | 1 | 3 | - | - | 10 | - | - | - | - | 1 | 11 | - | 20 | 6 | 2 | 55 | - | 20 |
| 18 | Bulldogs | Won | 26 - 18 | Fullback | 80 | - | 5 | - | - | 10 | - | - | - | - | 3 | 38 | - | 22 | 2 | 3 | 141 | 3 | 41 |
| 19 | Rabbitohs | Won | 36 - 24 | Fullback | 80 | - | 4 | - | - | 8 | 18 | - | 1 | - | 2 | 14 | - | 21 | 10 | 2 | 46 | - | 8 |
| 21 | Raiders | Lost | 28 - 16 | Fullback | 80 | - | 3 | - | - | 6 | - | - | - | - | - | 14 | 1 | 14 | 11 | 1 | 62 | - | 19 |
| 22 | Bears | Lost | 32 - 18 | Fullback | 80 | - | 1 | - | - | 2 | 20 | 1 | 1 | - | 1 | 27 | - | 15 | 2 | 2 | 77 | - | 11 |
| 23 | Sea Eagles | Lost | 30 - 12 | Fullback | 80 | - | 2 | - | - | 4 | 12 | - | - | 1 | 1 | 33 | - | 20 | 4 | 1 | 117 | - | 3 |
| 26 | Warriors | Lost | 12 - 20 | Fullback | 80 | - | - | - | - | - | - | - | - | - | - | 9 | - | 13 | 8 | 4 | 29 | - | 1 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 4 | 1 | 3 | - | 25% | 1 | 3 | - | - | 10 | - | - | 60.00% | - | 1 | - | 54 | 17 | 5 | 77.27% | 269 | 67.00 | 79 | 83 | 20.8 |
| Knights | 2025 | 17 | 5 | 12 | - | 29% | 5 | 49 | - | - | 118 | 127 | 7.45 | 77.78% | 2 | 6 | 4 | 340 | 84 | 33 | 71.79% | 1,580 | 92.00 | 461 | 482 | 28.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2025 | 21 | 6 | 15 | - | 29% | 6 | 52 | - | - | 128 | 127 | 6.03 | 76.47% | 2 | 7 | 4 | 394 | 101 | 38 | 72.66% | 1,850 | 88.00 | 540 | 565 | 26.9 |