You have skipped the navigation, tab for page content
Knights smashed by Titans in the wet

FINAL SCORE: Knights 6-36 Titans

The nib Newcastle Knights have been rolled by the Gold Coast Titans 36-6 at CBUS Super Stadium.

Simply hit refresh to see the latest.

FOLLOW ALL THE ACTION BELOW:

FULL-TIME | No words.

77' | Ponga takes an awkward kick, and hopefully stems the bleeding. 

76' | A Pearce kick goes dead and the Titans will get an extra tackle off the restart.

75' | Ash Taylor comes up with an error. It's lucky, because the Titans again looked threatening.

74' | Chris Randall makes a half break and finds Mann in space, who loses the ball. That kind of night.

73' | The Titans again are clinical in getting to their kick after points.

72' | Fogarty sprays the conversion. 

71' | The Titans again go the length through Kevin Proctor. This is ugly. Really ugly. Knights 6-36 Titans

70' | Fogarty adds the extras for the Titans. Knights 6-32 Titans

69' | AJ Brimson grabs a double. Awful defence from Newcastle. Knights 6-30 Titans

67' | Chris Randall is pinged for a crusher tackle, piggy backing the Titans out of trouble and putting them straight back on the attack.

67' | Pearce again elects to bomb toward Anthony Don, who does well to take the catch.

66' | A big tackle from Edrick Lee on AJ Brimson, however the Titans still manage to complete their set.

64' | The Titans get to their kick and the boys will again have some tough work to do coming out of trouble.

64' | Taylor is waved away.

62' | It's a try. Knights 6-26 Titans

62' | Ash Taylor has gone the length for the Titans, with the bunker about to confirm.

60' | Treymain Spry does well to take a tricky Pearce bomb, and the Titans follow up his effort with a strong set. Knights with it on their 20m line now.

59' | A much better defensive set there from Newcastle, and will receive the ball in good field position to start this set.

57' | ERROR from Kalyn Ponga on the last.

56' | ERROR from the Titans, and the Knights will finally get their chance.

56' | The game has settled back into an arm wrestle, and the Knights will need to step up the pace if they're to match the enthusiasm of this Titans outfit.

55' | SET RESTART for the Knights.

54' | The Titans roll through their set nicely, and Ponga does very well to take an Ash Taylor bomb.

54' | The Knights complete their set and re-enter the arm wrestle.

53' | The Titans again complete after points, however a nice combination from Hunt and Ponga get Newcastle on the front foot.

52' | Taylor adds the extras. Knights 6-22 Titans

50' | AJ Brimson goes the length off a kick return to score for the Titans. Knights 6-20 Titans

49' | An Ash Taylor cut out pass finds touch on the last, however the Knights will AGAIN be bringing the ball out from deep in their corner.

48' | SET RESTART for the Titans

47' | It's NO TRY, with Pearce losing it over the line. It would of been some try, with a chip and chase from Edrick Lee setting it up. However it comes to nothing, with the Titans earning a 20m restart and an extra tackle.

47' | PEARCE GOES OVER WITH A STUNNER, however there's question marks over the grounding. The bunker will decide.

47' | Ponga does well to take an awkward Fogarty kick, however there will be more hard yakka for the Knights forwards.

46' | Pearce's kick finds Brimson on the full, and the Titans find themselves in really good field position.

45' | Brian Kelly almost goes over again, however is caught on the last millimetres short of the line. A massive set here for the Knights if they're to get over their red-zone.

43' | ANOTHER ERROR for the Knights, this time Sione Mata'utia, as the heavens open here on the Gold Coast.

42' | Thankfully, the Titans also fail to complete their first set, pinged for a forward pass.

42' | J-Saf spills it on the second tackle. Very poor.

41' | PENALTY Knights. The perfect start to this half with the Titans too eager in the defensive line.

40' | We're back underway for the second stanza.

HALF-TIME | A flat first half from the Knights there, with the Titans dominating off the back of a poor completion rate from our boys. Plenty of time left though, but we'll need a massive second half!

HALF-TIME | Work to do in the second half.

40' | Ash Taylor is waved away.

38' | It's a try there for the Titans, a huge blow on the stroke of half-time. Knights 6-16 Titans.

38' | Brian Kelly crosses the line, and we're again off to the bunker with a call of try.

38' | SET RESTART here for the Titans. They'll get one more chance to attack our line.

36' | PENALTY Titans, with Jacob Saifiti placed on report for a crusher tackle. Not good news ahead of the finals.

36' | It's a successful challenge from the Knights, and the play will reset. The last play will be played again.

36' | A great set from the Knights there, and we could have a knock on here from the Titans at the end of it! A captain's challenge will decide it.

35' | Lino makes no mistake from the sideline! Knights 6-12 Titans

34' | IT'S GREEN LIGHTS!!! We're back in this one! Knights 4-12 Titans

34' | EDRICK GOES OVER AGAIN! The bunker will again check it, but we once again have a try!

33' | Hymel Hunt comes so close to getting onto a neat Ponga grubber, however the Titans scramble and bat the ball dead.

31' | A great set there from the Knights, forcing a line drop out thanks to Mason Lino. Big chance coming here.

30' | The Titans lose it on the first tackle, thanks to a big tackle from Ese'ese! A welcome reprieve there for the Knights!

29' | Ese'ese stays on, however immediately gives away a penalty.

29' | The Knights respond with an okay set, however fail to break into Titan's territory. Worryingly, Herman Ese'ese has gone down clutching a forearm.

28' | A great set for the Titans after points, with Ponga driven back ten metres on the first tackle.

27' | Ash Taylor extends the Titans' lead. Knights 0-12 Titans

25' | Mitch Rein crosses for the Titans. Knights 0-10 Titans

25' | PENALTY for the Titans, with Lino caught offside. The Titans will again opt to attack rather than take the two.

23' | LINE DROP OUT, with Ash Taylor trapping Ponga in goal. More defence coming up.

22' | The Knights again fail to complete, this time it's Bradman Best spilling the ball. 

22' | Ponga takes a bomb safely in his own in-goal, gifting our side a 20m restart and seven tackles.

21' | The Knights are currently completing at 57%, nowhere near good enough.

20' | Saifiti drops the ball early in the tackle count. That one's a coach-killer.

19' | PENALTY for the Knights, and a relieving one at that. Metres were not coming easy for the boys.

18' | Proctor lets Newcastle off the hook, dropping the ball early in the count.

18' | SET RESTART for the Titans

16' | The Titans make a massive line break through Anthony Don, and win a penalty at the end of it.

15' | A threatening set ends poorly for the Titans, with Jarrod Wallace pushing an offload that wasn't on. Knights with it now.

13' | LINE DROP OUT, with Hymel Hunt forced dead.

12' | SET RESTART for the Titans.

11' | PENALTY for the Titans, with the Knights caught offside off the scrum.

11' | We take that back, with Edrick's foot sliding into touch just before the ball finds the grass. Damn damn damn damn damn!

11' | EDRICK LEE GOES OVER!!!! Bunker will again check, but this one looks good!

9' | ERROR! Mitch Barnett make up for his mistake and forces an error from Kevin Proctor. Another great chance here for the Knights.

9' | SET RESTART for the Titans

8' | Mitch Barnett spills the ball on the last tackle. We failed to launch any kind of threat during that set, and will need to be better as the game goes on.

7' | It's red lights. Damn. However, we will get another set attacking the line.

7' | WE COULD BE IN HERE! Pearce goes over, and the referee has a try! Bunker is reviewing.

6' | A terrific end to set from the Knights, with Kurt Mann charging down a Taylor kick and regaining possession! Attacking chance coming up.

5' | Taylor converts his own try. Knights 0-6 Titans

3' | It's green lights. Knights 0-4 Titans

3' | The Titans go the length through Ash Taylor, however we're checking it with the bunker.

2' | A similar set in return from the Knights, working their way into Titans territory. AJ Brimson does well to take a Pearce bomb on his 20.

1' | A decent set in defence, with Mitch Barnett in particular standing up and getting involved. Knights starting their set on their 20m line now.

0' | We're underway on the Gold Coast! Knights 0-0 Titans

Friday 5:43pm: Not long now.

Friday 5:17pm: We've arrived.

Friday 5:00pm: LATE MAIL | Adam O'Brien has confirmed the team list for tonight's clash with the Titans.

Josh King and Gehamat Shibasaki come out of the side, with the squad lining up 1-17 as per the team named on Tuesday.

Meanwhile, the Titans will also remain unchanged.

KNIGHTS: 1. Kalyn Ponga, 2. Edrick Lee, 3. Enari Tuala, 4. Bradman Best, 5. Hymel Hunt, 6. Mason Lino, 7. Mitchell Pearce, 8. David Klemmer, 9. Kurt Mann, 10. Daniel Saifiti, 11. Sione Mata'utia, 12. Aidan Guerra, 13. Mitch Barnett. Interchange: 14. Chris Randall, 15. Jacob Saifiti, 16. Herman Ese'ese, 17. Brodie Jones.

TITANS: 1. AJ Brimson, 2. Anthony Don, 3. Brian Kelly, 4. Young Tonumaipea, 5. Treymain Spry, 6. Ashley Taylor, 7. Jamal Fogarty, 8. Jarrod Wallace, 9. Mitch Rein, 10. Moeaki Fotuaika, 11. Kevin Proctor, 12. Sam Stone, 13. Tyrone Peachey. Interchange: 14. Tanah Boyd, 15. Sam Lisone, 16. Jai Arrow, 17. Jai Whitbread.

Friday 12:00pm: It's game day!

Thursday 6:00pm: SQUAD UPDATE | Adam O'Brien has trimmed the team list 24 hours out from our clash with the Titans.

Starford To'a and Jirah Momoisea come out of the side this week, leaving Josh King and Gehamat Shibasaki on the extended bench.

O'Brien will confirm the team one hour prior to kick off tomorrow.

KNIGHTS: 1. Kalyn Ponga, 2. Edrick Lee, 3. Enari Tuala, 4. Bradman Best, 5. Hymel Hunt, 6. Mason Lino, 7. Mitchell Pearce, 8. David Klemmer, 9. Kurt Mann, 10. Daniel Saifiti, 11. Sione Mata'utia, 12. Aidan Guerra, 13. Mitch Barnett. Interchange: 14. Chris Randall, 15. Jacob Saifiti, 16. Herman Ese'ese, 17. Brodie Jones, 18. Josh King, 19. Gehamat Shibasaki

Thursday 3:00pm: O'Brien's break-down ahead of the Titans clash.

AOB: Injury Update, team make-up, Best return

Thursday 3:00pm: The Great Man runs his eye over tomorrow's game.

Joey’s Rd20 preview: No.1 battle, Best return, Saf twins

Thursday 3:00pm: We're one week out from finals, and the boys are as focused as ever. View the gallery below or click here if you're on the app!

Thursday 3:00pm: Adam O'Brien and Justin Holbrook named their 21-man squads on Tuesday afternoon, and there's some massive changes to our team!

KNIGHTS: 1. Kalyn Ponga, 2. Edrick Lee, 3. Enari Tuala, 4. Bradman Best, 5. Hymel Hunt, 6. Mason Lino, 7. Mitchell Pearce, 8. David Klemmer, 9. Kurt Mann, 10. Daniel Saifiti, 11. Sione Mata'utia, 12. Aidan Guerra, 13. Mitch Barnett. Interchange: 14. Chris Randall, 15. Jacob Saifiti, 16. Herman Ese'ese, 17. Brodie Jones, 18. Josh King, 19. Gehamat Shibasaki, 20. Starford To'a, 21. Jirah Momoisea.

TITANS: 1. AJ Brimson, 2. Anthony Don, 3. Brian Kelly, 4. Young Tonumaipea, 5. Treymain Spry, 6. Ashley Taylor, 7. Jamal Fogarty, 8. Jarrod Wallace, 9. Mitch Rein, 10. Moeaki Fotuaika, 11. Kevin Proctor, 12. Sam Stone, 13. Tyrone Peachey. Interchange: 14. Tanah Boyd, 15. Sam Lisone, 16. Jai Arrow, 17. Jai Whitbread, 18. Darius Farmer, 19. Corey Thompson, 20. Phillip Sami, 21. Nathan Peats.

Thursday 3:00pm: Welcome to our official Game-Day Blog for our massive Round 20 clash with the Gold Coast Titans at CBUS Super Stadium. Check back here for all the latest both today and on game-day, including live scores, blow by blow updates, breaking news, squad reduction, late mail, behind the scenes clips, photos and more.