Telstra Premiership Round 15 Knights vs Sharks
Telstra Premiership
Match: Knights vs Sharks
Round 15 - Sunday 21st June
home Team
Knights
away Team
Sharks
Venue: McDonald Jones Stadium, Newcastle
Ground Conditions: Good
Weather: Fine
Attendance: 14,081
Newcastle Knights has achieved 4 Tries Cronulla-Sutherland Sharks has achieved 5 Tries 4 Tries 5
Newcastle Knights tries achieved by:
- Jake Mamo 27'
 - Beau Scott 33'
 - Carlos Tuimavave 43'
 - Kade Snowden 77'
 
Cronulla-Sutherland Sharks tries achieved by:
- Valentine Holmes 14'
 - Jack Bird 39'
 - Luke Lewis 50'
 - Ben Barba 53'
 - Jack Bird 57'
 
Newcastle Knights has achieved 4 Conversions from 4 attempts.Cronulla-Sutherland Sharks has achieved 4 Conversions from 5 attempts. 4/4 Conversions 4/5
Newcastle Knights conversions achieved by:
- Kurt Gidley 29'
 - Kurt Gidley 34'
 - Kurt Gidley 44'
 - Kurt Gidley 78'
 
Cronulla-Sutherland Sharks conversions achieved by:
- Michael Gordon 40'
 - Michael Gordon 51'
 - Michael Gordon 55'
 - Michael Gordon 58'
 
Newcastle Knights has achieved 2 Penalty Goals from 2 attempts.Cronulla-Sutherland Sharks has achieved 1 Penalty Goals from 1 attempts. 2/2 Penalty Goals 1/1
Newcastle Knights penaltyGoals achieved by:
- Kurt Gidley 4'
 - Kurt Gidley 7'
 
Cronulla-Sutherland Sharks penaltyGoals achieved by:
- Michael Gordon 21'
 
Newcastle Knights has achieved 0 Half Time Cronulla-Sutherland Sharks has achieved 0 Half Time 16 Half Time 12
Play by Play
80:00 - FULL TIME
FULL TIME
78:12 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
28 - 30
77:47 - Video Referee
Video Referee
Try
Knights
77:47 - Try
Try
Kade Snowden
Knights
26 - 30
77:47 - Linebreak
Linebreak
Kade Snowden
Knights
76:58 - Line Dropout
Line Dropout
Valentine Holmes
Sharks
75:00 - Penalty - Ball Strip
Penalty - Ball Strip
Sam Tagataese
Sharks
69:44 - Penalty - Ball Strip
Penalty - Ball Strip
Jayson Bukuya
Sharks
63:58 - Line Dropout
Line Dropout
Kurt Gidley
Knights
61:54 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Kade Snowden
Knights
60:54 - Kick Bomb
Kick Bomb
Carlos Tuimavave
Knights
58:48 - Conversion-Made
Conversion-Made
Michael Gordon
Sharks
22 - 30
57:15 - Try
Try
Jack Bird
Sharks
22 - 28

55:58 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Kade Snowden
Knights
55:10 - Conversion-Made
Conversion-Made
Michael Gordon
Sharks
22 - 24
53:47 - Try
Try
Ben Barba
Sharks
22 - 22
53:44 - Linebreak
Linebreak
Ben Barba
Sharks
52:42 - Penalty - Slow Peel
Penalty - Slow Peel
Tariq Sims
Knights
51:51 - Conversion-Made
Conversion-Made
Michael Gordon
Sharks
22 - 18
51:12 - On Report
On Report
Tariq Sims
Knights
50:52 - Video Referee
Video Referee
Try
Sharks
50:52 - Try
Try
Luke Lewis
Sharks
22 - 16

50:43 - Linebreak
Linebreak
Luke Lewis
Sharks
50:04 - Kick Bomb
Kick Bomb
Kurt Gidley
Knights
45:19 - Penalty - Ball Strip
Penalty - Ball Strip
Michael Ennis
Sharks
44:25 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
22 - 12
43:58 - Video Referee
Video Referee
Try
Knights
43:58 - Try
Try
Carlos Tuimavave
Knights
20 - 12
42:30 - Penalty - Marker Not Square
Penalty - Marker Not Square
Ricky Leutele
Sharks
41:50 - Kick Bomb
Kick Bomb
Carlos Tuimavave
Knights
40:00 - Conversion-Made
Conversion-Made
Michael Gordon
Sharks
16 - 12
39:17 - Try
Try
Jack Bird
Sharks
16 - 10

39:17 - Linebreak
Linebreak
Jack Bird
Sharks
38:17 - Penalty - Ball Strip
Penalty - Ball Strip
Kurt Gidley
Knights
34:52 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
16 - 6
33:49 - Video Referee
Video Referee
Try
Knights
33:49 - Try
Try
Beau Scott
Knights
14 - 6
33:45 - Linebreak
Linebreak
Robbie Rochow
Knights
32:37 - Penalty - Slow Peel
Penalty - Slow Peel
David Fifita
Sharks
29:29 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
10 - 6
27:28 - Try
Try
Jake Mamo
Knights
8 - 6
27:24 - Linebreak
Linebreak
Dane Gagai
Knights
21:09 - Penalty Shot-Made
Penalty Shot-Made
Michael Gordon
Sharks
4 - 6
20:01 - On Report
On Report
Kade Snowden
Knights
19:53 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Kade Snowden
Knights
19:25 - Penalty - Ball Strip
Penalty - Ball Strip
Korbin Sims
Knights
16:29 - Conversion-Missed
Conversion-Missed
Michael Gordon
Sharks
14:55 - Try
Try
Valentine Holmes
Sharks
4 - 4

14:54 - Linebreak
Linebreak
Valentine Holmes
Sharks
13:29 - Penalty - Marker Not Square
Penalty - Marker Not Square
Korbin Sims
Knights
10:45 - Kick Bomb
Kick Bomb
Kurt Gidley
Knights
07:43 - Penalty Shot-Made
Penalty Shot-Made
Kurt Gidley
Knights
4 - 0
06:44 - Penalty - Ball Strip
Penalty - Ball Strip
Matt Prior
Sharks
05:37 - Kick Bomb
Kick Bomb
Kurt Gidley
Knights
04:14 - Penalty Shot-Made
Penalty Shot-Made
Kurt Gidley
Knights
2 - 0
02:52 - Penalty - 2nd Effort
Penalty - 2nd Effort
Wade Graham
Sharks
01:56 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jeff Robson
Sharks
00:52 - Kick Bomb
Kick Bomb
Carlos Tuimavave
Knights
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Newcastle Knights
- At Halfback: number 1, Kurt Gidley
 - At Winger: number 2, James Mcmanus
 - At Centre: number 3, Sione Mata'utia
 - At Centre: number 4, Dane Gagai
 - At Winger: number 5, Akuila Uate
 - At Five-Eighth: number 6, Carlos Tuimavave
 - At Prop: number 8, Kade Snowden
 - At Prop: number 10, Korbin Sims
 - At 2nd Row: number 11, Beau Scott
 - At 2nd Row: number 12, Tariq Sims
 - At Interchange: number 13, Chris Houston
 - At Hooker: number 14, Tyler Randell
 - At Interchange: number 15, Robbie Rochow
 - At Interchange: number 16, Joseph Tapine
 - At Lock: number 17, Paterika Vaivai
 - At Interchange: number 18, Danny Levi
 - At Fullback: number 19, Jake Mamo
 
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, Michael Gordon
 - At Winger: number 2, Sosaia Feki
 - At Centre: number 3, Gerard Beale
 - At Centre: number 4, Ricky Leutele
 - At Winger: number 5, Valentine Holmes
 - At Five-Eighth: number 6, Jack Bird
 - At Halfback: number 7, Jeff Robson
 - At Prop: number 8, Andrew Fifita
 - At Hooker: number 9, Michael Ennis
 - At Prop: number 10, Matt Prior
 - At 2nd Row: number 11, Luke Lewis
 - At 2nd Row: number 12, Wade Graham
 - At Interchange: number 14, Jayson Bukuya
 - At Lock: number 15, Chris Heighington
 - At Interchange: number 16, David Fifita
 - At Interchange: number 17, Sam Tagataese
 - At Interchange: number 20, Ben Barba
 - Coach 1 is Shane Flanagan
 
Backs
19 1
Fullback2
Winger

3
Centre5
Winger
6
Five-Eighth1 7
HalfbackForwards
8
Prop14 9
Hooker10
Prop
11
2nd Row
12
2nd Row17 15
LockInterchange
13 14
Interchange
15 16
Interchange16 17
Interchange
18 20
InterchangeCoaches
Coach

Match Officials
Stats
Possession & Completions
Possession %
49%
51%
51%
- home Newcastle Knights
 - 26:37
 - away Cronulla-Sutherland Sharks
 - 27:42
 
Completion Rate
89%
31/35
86%
30/35
Attack
- home Newcastle Knights
 - 161
 - away Cronulla-Sutherland Sharks
 - 157
 
- home Newcastle Knights
 - 1,508
 - away Cronulla-Sutherland Sharks
 - 1,389
 
- home Newcastle Knights
 - 482
 - away Cronulla-Sutherland Sharks
 - 501
 
- home Newcastle Knights
 - 3
 - away Cronulla-Sutherland Sharks
 - 4
 
- home Newcastle Knights
 - 22
 - away Cronulla-Sutherland Sharks
 - 20
 
- home Newcastle Knights
 - 43.1
 - away Cronulla-Sutherland Sharks
 - 39.7
 
- home Newcastle Knights
 - 191
 - away Cronulla-Sutherland Sharks
 - 178
 
Average Play The Ball Speed
4.29s
3.93s
Passing
- home Newcastle Knights
 - 10
 - away Cronulla-Sutherland Sharks
 - 8
 
- home Newcastle Knights
 - 393
 - away Cronulla-Sutherland Sharks
 - 356
 
- home Newcastle Knights
 - 219
 - away Cronulla-Sutherland Sharks
 - 191
 
- home Newcastle Knights
 - 19
 - away Cronulla-Sutherland Sharks
 - 28
 
Kicking
- home Newcastle Knights
 - 21
 - away Cronulla-Sutherland Sharks
 - 19
 
- home Newcastle Knights
 - 544
 - away Cronulla-Sutherland Sharks
 - 498
 
- home Newcastle Knights
 - 1
 - away Cronulla-Sutherland Sharks
 - 1
 
Kick Defusal %
100%
57%
- home Newcastle Knights
 - 6
 - away Cronulla-Sutherland Sharks
 - 0
 
- home Newcastle Knights
 - 4
 - away Cronulla-Sutherland Sharks
 - 4
 
Defence
Effective Tackle %
90.9%
90%
- home Newcastle Knights
 - 318
 - away Cronulla-Sutherland Sharks
 - 324
 
- home Newcastle Knights
 - 20
 - away Cronulla-Sutherland Sharks
 - 22
 
- home Newcastle Knights
 - 0
 - away Cronulla-Sutherland Sharks
 - 1
 
- home Newcastle Knights
 - 12
 - away Cronulla-Sutherland Sharks
 - 14
 
Negative Play
- home Newcastle Knights
 - 7
 - away Cronulla-Sutherland Sharks
 - 8
 
- home Newcastle Knights
 - 2
 - away Cronulla-Sutherland Sharks
 - 0
 
Player Stats
Top Performing Players
Most Tackles
Korbin Sims for the Knights: 37. Luke Lewis for the Sharks: 39.
37
39Korbin SimsLuke LewisMost Run Metres
Jake Mamo for the Knights: 176. Andrew Fifita for the Sharks: 187.
176
187Jake MamoAndrew FifitaMost Line Breaks
Dane Gagai for the Knights: 1. Valentine Holmes for the Sharks: 1.
1
1Dane GagaiValentine HolmesMost Fantasy Points
Carlos Tuimavave for the Knights: 68. Jack Bird for the Sharks: 71.
68
71Carlos TuimavaveJack Bird
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Kurt Gidley | 1 | Halfback | 80:00 | 12 | - | 4 | 4 | 2 | 100% | - | - | 62 | 4 | 22 | - | 5 | - | 3 | 1 | - | 2 | - | - | - | - | - | - | - | 5 | 44 | 57 | 11 | 100% | 21 | - | - | - | - | 9 | 248 | 1 | 3 | 1 | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  James Mcmanus | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 11 | 108 | 15 | 32 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 13 | 0.09 | 100% | 3 | - | - | - | 1 | 1 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Sione Mata'utia | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 31 | 15 | 147 | - | 56 | - | - | - | - | 1 | - | - | - | 1 | 9 | - | 1 | 1 | 10 | 24 | 0.67 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Dane Gagai | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 12 | 115 | - | 23 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | 1 | 11 | 20 | 0.92 | 85.7% | 6 | 1 | - | - | - | 1 | 12 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Akuila Uate | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 12 | 117 | 46 | 38 | - | - | - | - | 2 | - | - | - | 1 | 8 | - | - | - | 1 | 13 | 0.08 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Carlos Tuimavave | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 68 | 7 | 66 | - | 21 | - | - | - | - | 3 | - | - | - | - | - | - | 4 | 3 | 36 | 52 | 5.14 | 100% | 25 | - | - | - | - | 8 | 246 | - | 3 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Kade Snowden | 8 | Prop | 33:00 | 4 | 1 | - | - | - | - | - | - | 51 | 12 | 127 | 13 | 39 | 1 | - | - | - | 4 | 11 | - | - | - | - | - | - | - | 5 | 17 | 0.42 | 81.8% | 27 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | 33:00 | - | ||||||||||
![]()  |  Korbin Sims | 10 | Prop | 49:00 | - | - | - | - | - | - | - | - | 33 | 10 | 94 | 24 | 35 | - | - | - | - | - | 8 | - | - | - | - | - | - | 1 | 1 | 11 | 0.1 | 88.1% | 37 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 49:00 | - | ||||||||||
![]()  |  Beau Scott | 11 | 2nd Row | 72:00 | 4 | 1 | - | - | - | - | - | - | 48 | 7 | 71 | - | 18 | - | - | - | - | 2 | 6 | - | - | - | - | - | 2 | - | 4 | 10 | 0.57 | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72:00 | - | ||||||||||
![]()  |  Tariq Sims | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 41 | 13 | 120 | - | 55 | - | - | - | - | 1 | 13 | - | - | - | - | - | 1 | - | 3 | 16 | 0.23 | 88.9% | 32 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]()  |  Chris Houston | 13 | Interchange | 51:00 | - | - | - | - | - | - | - | - | 34 | 8 | 64 | - | 26 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 4 | 12 | 0.5 | 93.8% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Tyler Randell | 14 | Hooker | 33:00 | - | - | - | - | - | - | - | - | 34 | 6 | 60 | - | 19 | - | - | - | - | 1 | 3 | - | - | 3 | 34 | - | - | 5 | 53 | 59 | 8.83 | 88.2% | 30 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
![]()  |  Robbie Rochow | 15 | Interchange | 55:00 | - | - | - | - | - | - | - | - | 46 | 11 | 91 | 16 | 27 | 1 | - | 1 | - | 1 | 9 | - | - | - | - | - | 1 | - | 1 | 11 | 0.09 | 92.9% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]()  |  Joseph Tapine | 16 | Interchange | 21:00 | - | - | - | - | - | - | - | - | 15 | 5 | 52 | - | 16 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - | ||||||||||
![]()  |  Paterika Vaivai | 17 | Lock | 24:00 | - | - | - | - | - | - | - | - | 14 | 6 | 67 | - | 31 | - | - | - | - | - | 6 | - | - | - | - | - | 1 | - | 2 | 8 | 0.33 | 85.7% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - | ||||||||||
![]()  |  Danny Levi | 18 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 18 | 2 | 3 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | 32 | 33 | 16 | 94.7% | 18 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
![]()  |  Jake Mamo | 19 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 44 | 20 | 176 | 74 | 33 | - | - | 1 | - | 3 | - | - | - | 1 | 8 | - | - | 2 | 10 | 31 | 0.5 | 71.4% | 5 | 2 | - | - | 5 | 2 | 15 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Kurt Gidley | 1 | Halfback | 80:00 | 12 | - | 4 | 4 | 2 | 100% | - | - | 62 | 4 | 22 | - | 5 | - | 3 | 1 | - | 2 | - | - | - | - | - | - | - | 5 | 44 | 57 | 11 | 100% | 21 | - | - | - | - | 9 | 248 | 1 | 3 | 1 | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  James Mcmanus | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 11 | 108 | 15 | 32 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 13 | 0.09 | 100% | 3 | - | - | - | 1 | 1 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Sione Mata'utia | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 31 | 15 | 147 | - | 56 | - | - | - | - | 1 | - | - | - | 1 | 9 | - | 1 | 1 | 10 | 24 | 0.67 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Dane Gagai | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 12 | 115 | - | 23 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | 1 | 11 | 20 | 0.92 | 85.7% | 6 | 1 | - | - | - | 1 | 12 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Akuila Uate | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 12 | 117 | 46 | 38 | - | - | - | - | 2 | - | - | - | 1 | 8 | - | - | - | 1 | 13 | 0.08 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Carlos Tuimavave | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 68 | 7 | 66 | - | 21 | - | - | - | - | 3 | - | - | - | - | - | - | 4 | 3 | 36 | 52 | 5.14 | 100% | 25 | - | - | - | - | 8 | 246 | - | 3 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Kade Snowden | 8 | Prop | 33:00 | 4 | 1 | - | - | - | - | - | - | 51 | 12 | 127 | 13 | 39 | 1 | - | - | - | 4 | 11 | - | - | - | - | - | - | - | 5 | 17 | 0.42 | 81.8% | 27 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | 33:00 | - | ||||||||||
![]()  |  Korbin Sims | 10 | Prop | 49:00 | - | - | - | - | - | - | - | - | 33 | 10 | 94 | 24 | 35 | - | - | - | - | - | 8 | - | - | - | - | - | - | 1 | 1 | 11 | 0.1 | 88.1% | 37 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 49:00 | - | ||||||||||
![]()  |  Beau Scott | 11 | 2nd Row | 72:00 | 4 | 1 | - | - | - | - | - | - | 48 | 7 | 71 | - | 18 | - | - | - | - | 2 | 6 | - | - | - | - | - | 2 | - | 4 | 10 | 0.57 | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72:00 | - | ||||||||||
![]()  |  Tariq Sims | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 41 | 13 | 120 | - | 55 | - | - | - | - | 1 | 13 | - | - | - | - | - | 1 | - | 3 | 16 | 0.23 | 88.9% | 32 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]()  |  Chris Houston | 13 | Interchange | 51:00 | - | - | - | - | - | - | - | - | 34 | 8 | 64 | - | 26 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 4 | 12 | 0.5 | 93.8% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Tyler Randell | 14 | Hooker | 33:00 | - | - | - | - | - | - | - | - | 34 | 6 | 60 | - | 19 | - | - | - | - | 1 | 3 | - | - | 3 | 34 | - | - | 5 | 53 | 59 | 8.83 | 88.2% | 30 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
![]()  |  Robbie Rochow | 15 | Interchange | 55:00 | - | - | - | - | - | - | - | - | 46 | 11 | 91 | 16 | 27 | 1 | - | 1 | - | 1 | 9 | - | - | - | - | - | 1 | - | 1 | 11 | 0.09 | 92.9% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]()  |  Joseph Tapine | 16 | Interchange | 21:00 | - | - | - | - | - | - | - | - | 15 | 5 | 52 | - | 16 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - | ||||||||||
![]()  |  Paterika Vaivai | 17 | Lock | 24:00 | - | - | - | - | - | - | - | - | 14 | 6 | 67 | - | 31 | - | - | - | - | - | 6 | - | - | - | - | - | 1 | - | 2 | 8 | 0.33 | 85.7% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - | ||||||||||
![]()  |  Danny Levi | 18 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 18 | 2 | 3 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | 32 | 33 | 16 | 94.7% | 18 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
![]()  |  Jake Mamo | 19 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 44 | 20 | 176 | 74 | 33 | - | - | 1 | - | 3 | - | - | - | 1 | 8 | - | - | 2 | 10 | 31 | 0.5 | 71.4% | 5 | 2 | - | - | 5 | 2 | 15 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Michael Gordon | 1 | Fullback | 80:00 | 10 | - | 4 | 5 | 1 | 83.33% | - | - | 22 | 7 | 79 | 17 | 25 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 13 | 0.43 | 66.7% | 2 | 1 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Sosaia Feki | 2 | Winger | 49:00 | - | - | - | - | - | - | - | - | 7 | 4 | 45 | 13 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 100% | 1 | - | - | - | 2 | 1 | 21 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:00 | - | ||||||||||
