Telstra Premiership Round 8 Knights vs Sharks
Telstra Premiership
Match: Knights vs Sharks
Round 8 - Sunday 5th May
home Team
Knights
away Team
Sharks
Venue: McDonald Jones Stadium, Newcastle
Weather: Fine
Attendance: 16,983
Newcastle Knights has achieved 3 Tries Cronulla-Sutherland Sharks has achieved 4 Tries 3 Tries 4
Newcastle Knights tries achieved by:
- Dane Gagai 2'
 - David Fa'alogo 37'
 - Tyrone Roberts 68'
 
Cronulla-Sutherland Sharks tries achieved by:
- Jonathan Wright 21'
 - Jonathan Wright 26'
 - Beau Ryan 43'
 - Todd Carney 58'
 
Newcastle Knights has achieved 3 Conversions from 3 attempts.Cronulla-Sutherland Sharks has achieved 2 Conversions from 4 attempts. 3/3 Conversions 2/4
Newcastle Knights conversions achieved by:
- Kurt Gidley 4'
 - Kurt Gidley 38'
 - Kurt Gidley 70'
 
Cronulla-Sutherland Sharks conversions achieved by:
- Michael Gordon 45'
 - Michael Gordon 60'
 
Newcastle Knights has achieved 1 Penalty Goals from 1 attempts.Cronulla-Sutherland Sharks has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
Newcastle Knights penaltyGoals achieved by:
- Kurt Gidley 16'
 
Newcastle Knights has achieved 0 1 Point Field Goals from 0 attempts.Cronulla-Sutherland Sharks has achieved 1 1 Point Field Goals from 0 attempts. 0 1 Point Field Goals 1
Cronulla-Sutherland Sharks onePointFieldGoals achieved by:
- Jeff Robson 84'
 
Newcastle Knights has achieved 0 Half Time Cronulla-Sutherland Sharks has achieved 0 Half Time 14 Half Time 8
Play by Play
85:00 - FULL TIME
FULL TIME
84:16 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Jeff Robson
Sharks
20 - 21
83:20 - Line Dropout
Line Dropout
Tyrone Roberts
Knights
72:59 - Linebreak
Linebreak
James McManus
Knights
70:19 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
20 - 20
68:31 - Try
Try
Tyrone Roberts
Knights
18 - 20
68:28 - Linebreak
Linebreak
Alex McKinnon
Knights
60:46 - Conversion-Made
Conversion-Made
Michael Gordon
Sharks
14 - 20
58:52 - Try
Try
Todd Carney
Sharks
14 - 18
58:51 - Linebreak
Linebreak
Todd Carney
Sharks
58:39 - Linebreak
Linebreak
Michael Gordon
Sharks
57:11 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Isaac De Gois
Sharks
55:10 - Line Dropout
Line Dropout
Todd Carney
Sharks
48:37 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Beau Ryan
Sharks
46:56 - Penalty - Ball Strip
Penalty - Ball Strip
Jarrod Mullen
Knights
45:52 - Penalty - Marker Not Square
Penalty - Marker Not Square
Kurt Gidley
Knights
45:01 - Conversion-Made
Conversion-Made
Michael Gordon
Sharks
14 - 14
43:26 - Try
Try
Beau Ryan
Sharks
14 - 12
43:25 - Linebreak
Linebreak
Beau Ryan
Sharks
42:42 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Willie Mason
Knights
41:47 - Penalty - Offside Downtown
Penalty - Offside Downtown
David Fa'alogo
Knights
41:41 - Kick Bomb
Kick Bomb
Jarrod Mullen
Knights
38:36 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
14 - 8
37:19 - Try
Try
David Fa'alogo
Knights
12 - 8
37:17 - Linebreak
Linebreak
David Fa'alogo
Knights
36:11 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Todd Carney
Sharks
36:02 - Linebreak
Linebreak
Robbie Rochow
Knights
35:15 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Luke Lewis
Sharks
30:05 - Line Dropout
Line Dropout
Jarrod Mullen
Knights
28:15 - Penalty - Holding Down
Penalty - Holding Down
David Fa'alogo
Knights
27:15 - Conversion-Missed
Conversion-Missed
Michael Gordon
Sharks
26:17 - Try
Try
Jonathan Wright
Sharks
8 - 8
22:56 - Conversion-Missed
Conversion-Missed
Michael Gordon
Sharks
21:29 - Try
Try
Jonathan Wright
Sharks
8 - 4
21:29 - Linebreak
Linebreak
Jonathan Wright
Sharks
20:10 - Penalty - Ball Strip
Penalty - Ball Strip
David Fa'alogo
Knights
18:07 - Penalty - Holding Down
Penalty - Holding Down
Todd Carney
Sharks
16:20 - Penalty Shot-Made
Penalty Shot-Made
Kurt Gidley
Knights
8 - 0
15:00 - Penalty - Marker Not Square
Penalty - Marker Not Square
Luke Lewis
Sharks
13:38 - Line Dropout
Line Dropout
Todd Carney
Sharks
12:57 - Kick Bomb
Kick Bomb
Jarrod Mullen
Knights
10:12 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Kade Snowden
Knights
08:39 - Penalty - Obstruction
Penalty - Obstruction
Ben Ross
Sharks
07:47 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Timana Tahu
Knights
04:40 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
6 - 0
02:52 - Try
Try
Dane Gagai
Knights
4 - 0

02:52 - Linebreak
Linebreak
Dane Gagai
Knights
02:07 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sam Tagataese
Sharks
01:38 - Kick Bomb
Kick Bomb
Todd Carney
Sharks
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Newcastle Knights
- At Fullback: number 1, Darius Boyd
 - At Winger: number 2, James McManus
 - At Centre: number 3, Dane Gagai
 - At Centre: number 4, Timana Tahu
 - At Winger: number 5, Akuila Uate
 - At Five-Eighth: number 6, Jarrod Mullen
 - At Interchange: number 7, Tyrone Roberts
 - At Prop: number 8, Kade Snowden
 - At Halfback: number 9, Kurt Gidley
 - At Prop: number 10, Willie Mason
 - At 2nd Row: number 11, Robbie Rochow
 - At 2nd Row: number 12, Alex McKinnon
 - At Lock: number 13, Chris Houston
 - At Hooker: number 14, Travis Waddell
 - At Interchange: number 16, Adam Cuthbertson
 - At Interchange: number 17, David Fa'alogo
 - At Interchange: number 18, Korbin Sims
 
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, Michael Gordon
 - At Centre: number 3, Ben Pomeroy
 - At Centre: number 4, Jonathan Wright
 - At Winger: number 5, Beau Ryan
 - At Five-Eighth: number 6, Todd Carney
 - At Halfback: number 7, Jeff Robson
 - At Interchange: number 8, Andrew Fifita
 - At Hooker: number 9, John Morris
 - At Prop: number 10, Ben Ross
 - At 2nd Row: number 11, Luke Lewis
 - At 2nd Row: number 12, Wade Graham
 - At Lock: number 13, Paul Gallen
 - At Interchange: number 14, Chris Heighington
 - At Interchange: number 16, Isaac De Gois
 - At Interchange: number 17, Anthony Tupou
 - At Prop: number 18, Sam Tagataese
 - At Winger: number 21, Sosaia Feki
 - Coach 1 is Shane Flanagan
 
Backs
1
Fullback2 5
Winger4
Centre5 21
Winger
6
Five-Eighth9 7
HalfbackForwards
8 10
Prop14 9
Hooker10 18
Prop11
2nd Row
12
2nd Row13
LockInterchange
7 8
Interchange16 14
Interchange17 16
Interchange18 17
InterchangeCoaches
Coach

Match Officials
Stats
Possession & Completions
Possession %
58%
42%
42%
- home Newcastle Knights
 - 23:45
 - away Cronulla-Sutherland Sharks
 - 16:50
 
Attack
- home Newcastle Knights
 - 166
 - away Cronulla-Sutherland Sharks
 - 189
 
- home Newcastle Knights
 - 1,559
 - away Cronulla-Sutherland Sharks
 - 1,501
 
- home Newcastle Knights
 - 547
 - away Cronulla-Sutherland Sharks
 - 499
 
- home Newcastle Knights
 - 5
 - away Cronulla-Sutherland Sharks
 - 4
 
- home Newcastle Knights
 - 21
 - away Cronulla-Sutherland Sharks
 - 26
 
- home Newcastle Knights
 - 239
 - away Cronulla-Sutherland Sharks
 - 133
 
Passing
- home Newcastle Knights
 - 2
 - away Cronulla-Sutherland Sharks
 - 13
 
- home Newcastle Knights
 - 392
 - away Cronulla-Sutherland Sharks
 - 429
 
- home Newcastle Knights
 - 214
 - away Cronulla-Sutherland Sharks
 - 219
 
- home Newcastle Knights
 - 20
 - away Cronulla-Sutherland Sharks
 - 33
 
Kicking
- home Newcastle Knights
 - 18
 - away Cronulla-Sutherland Sharks
 - 19
 
- home Newcastle Knights
 - 462
 - away Cronulla-Sutherland Sharks
 - 558
 
- home Newcastle Knights
 - 1
 - away Cronulla-Sutherland Sharks
 - 0
 
Kick Defusal %
88%
86%
- home Newcastle Knights
 - 2
 - away Cronulla-Sutherland Sharks
 - 1
 
- home Newcastle Knights
 - 3
 - away Cronulla-Sutherland Sharks
 - 6
 
Defence
Effective Tackle %
89.5%
94.1%
- home Newcastle Knights
 - 375
 - away Cronulla-Sutherland Sharks
 - 367
 
- home Newcastle Knights
 - 26
 - away Cronulla-Sutherland Sharks
 - 21
 
- home Newcastle Knights
 - 1
 - away Cronulla-Sutherland Sharks
 - 1
 
- home Newcastle Knights
 - 18
 - away Cronulla-Sutherland Sharks
 - 2
 
Negative Play
- home Newcastle Knights
 - 8
 - away Cronulla-Sutherland Sharks
 - 8
 
Player Stats
Top Performing Players
Most Tackles
Robbie Rochow for the Knights: 42. Wade Graham for the Sharks: 42.
42
42Robbie RochowWade GrahamMost Run Metres
Kade Snowden for the Knights: 214. Andrew Fifita for the Sharks: 193.
214
193Kade SnowdenAndrew FifitaMost Line Breaks
James McManus for the Knights: 1. Michael Gordon for the Sharks: 1.
1
1James McManusMichael GordonMost Fantasy Points
Robbie Rochow for the Knights: 62. Andrew Fifita for the Sharks: 74.
62
74Robbie RochowAndrew Fifita
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Darius Boyd | 1 | Fullback | 85:00 | - | - | - | - | - | - | - | - | 42 | 19 | 180 | 69 | 58 | - | 1 | 1 | - | 3 | - | - | - | 6 | 55 | - | - | 2 | 22 | 41 | 1.16 | 100% | 2 | - | - | - | 8 | 1 | 14 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  James McManus | 2 | Winger | 85:00 | - | - | - | - | - | - | - | - | 22 | 12 | 95 | 6 | 27 | 1 | - | - | - | 3 | - | - | - | 1 | 7 | - | - | - | 1 | 13 | 0.08 | 100% | 1 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Dane Gagai | 3 | Centre | 85:00 | 4 | 1 | - | - | - | - | - | - | 38 | 13 | 96 | 3 | 28 | 1 | - | - | - | 2 | - | - | - | 1 | 5 | - | - | - | 2 | 15 | 0.15 | 85% | 17 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Timana Tahu | 4 | Centre | 85:00 | - | - | - | - | - | - | - | - | 31 | 10 | 115 | - | 38 | - | 1 | - | - | 2 | 1 | - | - | 2 | 17 | - | 1 | - | 10 | 16 | 1 | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Akuila Uate | 5 | Winger | 85:00 | - | - | - | - | - | - | - | - | 21 | 13 | 116 | 61 | 40 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 14 | - | 77.78% | 7 | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Jarrod Mullen | 6 | Five-Eighth | 65:00 | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 27 | 39 | - | 89.47% | 17 | 1 | 1 | - | - | 12 | 341 | 1 | 2 | 2 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 65:00 | - | ||||||||||
![]()  |  Tyrone Roberts | 7 | Interchange | 62:00 | 4 | 1 | - | - | - | - | - | - | 32 | 6 | 47 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 20 | 27 | 3.33 | 87.5% | 21 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 62:00 | - | ||||||||||
![]()  |  Kade Snowden | 8 | Prop | 85:00 | - | - | - | - | - | - | - | - | 61 | 17 | 214 | 91 | 77 | - | - | - | - | 4 | 11 | - | - | - | - | - | - | - | 1 | 19 | 0.06 | 96.97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Kurt Gidley | 9 | Halfback | 85:00 | 8 | - | 3 | 3 | 1 | 100% | - | - | 47 | 7 | 73 | - | 20 | - | 1 | 1 | - | - | - | - | - | 2 | 26 | - | - | 9 | 59 | 66 | 8.43 | 80.56% | 29 | 3 | 4 | - | - | 4 | 102 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Willie Mason | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 48 | 12 | 120 | - | 47 | - | - | - | - | 3 | 12 | - | - | - | - | - | 1 | - | 2 | 14 | 0.17 | 91.18% | 31 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Robbie Rochow | 11 | 2nd Row | 85:00 | - | - | - | - | - | - | - | - | 62 | 12 | 104 | - | 33 | 1 | - | - | - | 2 | 12 | - | - | - | - | - | - | - | 1 | 13 | 0.08 | 100% | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Alex McKinnon | 12 | 2nd Row | 73:00 | - | - | - | - | - | - | - | - | 41 | 10 | 97 | - | 44 | 1 | - | 1 | - | - | 10 | - | - | - | - | - | - | - | 2 | 12 | 0.2 | 87.1% | 27 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73:00 | - | ||||||||||
![]()  |  Chris Houston | 13 | Lock | 51:00 | - | - | - | - | - | - | - | - | 32 | 10 | 83 | - | 46 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 3 | 13 | 0.3 | 89.66% | 26 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Travis Waddell | 14 | Hooker | 44:00 | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | 63 | - | 88.1% | 37 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]()  |  Adam Cuthbertson | 16 | Interchange | - | - | - | - | - | - | - | - | - | 34 | 12 | 102 | 6 | 43 | - | - | - | - | - | 11 | - | - | - | - | - | - | 1 | 1 | 13 | 0.08 | 88.57% | 31 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]()  |  David Fa'alogo | 17 | Interchange | 32:00 | 4 | 1 | - | - | - | - | - | - | 33 | 5 | 37 | - | 7 | 1 | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | 32:00 | - | ||||||||||
![]()  |  Korbin Sims | 18 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 22 | 8 | 75 | - | 25 | - | - | - | - | - | 8 | - | - | - | - | - | - | 1 | - | 8 | - | 88.24% | 15 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Darius Boyd | 1 | Fullback | 85:00 | - | - | - | - | - | - | - | - | 42 | 19 | 180 | 69 | 58 | - | 1 | 1 | - | 3 | - | - | - | 6 | 55 | - | - | 2 | 22 | 41 | 1.16 | 100% | 2 | - | - | - | 8 | 1 | 14 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  James McManus | 2 | Winger | 85:00 | - | - | - | - | - | - | - | - | 22 | 12 | 95 | 6 | 27 | 1 | - | - | - | 3 | - | - | - | 1 | 7 | - | - | - | 1 | 13 | 0.08 | 100% | 1 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Dane Gagai | 3 | Centre | 85:00 | 4 | 1 | - | - | - | - | - | - | 38 | 13 | 96 | 3 | 28 | 1 | - | - | - | 2 | - | - | - | 1 | 5 | - | - | - | 2 | 15 | 0.15 | 85% | 17 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Timana Tahu | 4 | Centre | 85:00 | - | - | - | - | - | - | - | - | 31 | 10 | 115 | - | 38 | - | 1 | - | - | 2 | 1 | - | - | 2 | 17 | - | 1 | - | 10 | 16 | 1 | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Akuila Uate | 5 | Winger | 85:00 | - | - | - | - | - | - | - | - | 21 | 13 | 116 | 61 | 40 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 14 | - | 77.78% | 7 | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Jarrod Mullen | 6 | Five-Eighth | 65:00 | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 27 | 39 | - | 89.47% | 17 | 1 | 1 | - | - | 12 | 341 | 1 | 2 | 2 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 65:00 | - | ||||||||||
![]()  |  Tyrone Roberts | 7 | Interchange | 62:00 | 4 | 1 | - | - | - | - | - | - | 32 | 6 | 47 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 20 | 27 | 3.33 | 87.5% | 21 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 62:00 | - | ||||||||||
![]()  |  Kade Snowden | 8 | Prop | 85:00 | - | - | - | - | - | - | - | - | 61 | 17 | 214 | 91 | 77 | - | - | - | - | 4 | 11 | - | - | - | - | - | - | - | 1 | 19 | 0.06 | 96.97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Kurt Gidley | 9 | Halfback | 85:00 | 8 | - | 3 | 3 | 1 | 100% | - | - | 47 | 7 | 73 | - | 20 | - | 1 | 1 | - | - | - | - | - | 2 | 26 | - | - | 9 | 59 | 66 | 8.43 | 80.56% | 29 | 3 | 4 | - | - | 4 | 102 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Willie Mason | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 48 | 12 | 120 | - | 47 | - | - | - | - | 3 | 12 | - | - | - | - | - | 1 | - | 2 | 14 | 0.17 | 91.18% | 31 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Robbie Rochow | 11 | 2nd Row | 85:00 | - | - | - | - | - | - | - | - | 62 | 12 | 104 | - | 33 | 1 | - | - | - | 2 | 12 | - | - | - | - | - | - | - | 1 | 13 | 0.08 | 100% | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Alex McKinnon | 12 | 2nd Row | 73:00 | - | - | - | - | - | - | - | - | 41 | 10 | 97 | - | 44 | 1 | - | 1 | - | - | 10 | - | - | - | - | - | - | - | 2 | 12 | 0.2 | 87.1% | 27 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73:00 | - | ||||||||||
![]()  |  Chris Houston | 13 | Lock | 51:00 | - | - | - | - | - | - | - | - | 32 | 10 | 83 | - | 46 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 3 | 13 | 0.3 | 89.66% | 26 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Travis Waddell | 14 | Hooker | 44:00 | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | 63 | - | 88.1% | 37 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]()  |  Adam Cuthbertson | 16 | Interchange | - | - | - | - | - | - | - | - | - | 34 | 12 | 102 | 6 | 43 | - | - | - | - | - | 11 | - | - | - | - | - | - | 1 | 1 | 13 | 0.08 | 88.57% | 31 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]()  |  David Fa'alogo | 17 | Interchange | 32:00 | 4 | 1 | - | - | - | - | - | - | 33 | 5 | 37 | - | 7 | 1 | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | 32:00 | - | ||||||||||
![]()  |  Korbin Sims | 18 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 22 | 8 | 75 | - | 25 | - | - | - | - | - | 8 | - | - | - | - | - | - | 1 | - | 8 | - | 88.24% | 15 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Michael Gordon | 1 | Fullback | 85:00 | 4 | - | 2 | 4 | - | 50% | - | - | 42 | 21 | 188 | 45 | 47 | 1 | 1 | 1 | - | 1 | 1 | - | - | 2 | 4 | - | - | - | 7 | 29 | 0.33 | 80% | 4 | 1 | - | - | 5 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Ben Pomeroy | 3 | Centre | 85:00 | - | - | - | - | - | - | - | - | 20 | 11 | 102 | - | 45 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | 14 | 0.18 | 76.47% | 13 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Jonathan Wright | 4 | Centre | 85:00 | 8 | 2 | - | - | - | - | - | - | 39 | 8 | 52 | - | 23 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 13 | 0.25 | 90% | 9 | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]()  |  Beau Ryan | 5 | Winger | 85:00 | 4 | 1 | - | - | - | - | - | - | 31 | 11 | 93 | 2 | 14 | 1 | - | - | - | 1 | - | - | - | 4 | 41 | - | 1 | - | 1 | 13 | 0.09 | 100% | 6 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
