Telstra Premiership Round 26 Knights vs Eels
Telstra Premiership
Match: Knights vs Eels
Round 26 - Sunday 8th September
home Team
Knights
away Team
Eels
Venue: McDonald Jones Stadium, Newcastle
Weather: Fine
Attendance: 23,392
Newcastle Knights has achieved 10 Tries Parramatta Eels has achieved 1 Tries 10 Tries 1
Newcastle Knights tries achieved by:
- Tyrone Roberts 4'
 - Joseph Leilua 8'
 - James McManus 19'
 - Darius Boyd 34'
 - Beau Scott 53'
 - James McManus 59'
 - Joseph Leilua 65'
 - Akuila Uate 70'
 - Jeremy Smith 72'
 - Jarrod Mullen 78'
 
Parramatta Eels tries achieved by:
- Ken Sio 43'
 
Newcastle Knights has achieved 7 Conversions from 10 attempts.Parramatta Eels has achieved 1 Conversions from 1 attempts. 7/10 Conversions 1/1
Newcastle Knights conversions achieved by:
- Tyrone Roberts 5'
 - Tyrone Roberts 10'
 - Tyrone Roberts 35'
 - Tyrone Roberts 55'
 - Tyrone Roberts 60'
 - Tyrone Roberts 71'
 - Danny Buderus 73'
 
Parramatta Eels conversions achieved by:
- Joseph Paulo 45'
 
Newcastle Knights has achieved 0 Half Time Parramatta Eels has achieved 0 Half Time 22 Half Time 0
Play by Play
80:00 - FULL TIME
FULL TIME
79:52 - Conversion-Missed
Conversion-Missed
Dane Gagai
Knights
78:18 - Try
Try
Jarrod Mullen
Knights
54 - 6
78:11 - Linebreak
Linebreak
Tyrone Roberts
Knights
77:19 - Linebreak
Linebreak
Kenny Edwards
Eels
73:49 - Conversion-Made
Conversion-Made
Danny Buderus
Knights
50 - 6
72:55 - Try
Try
Jeremy Smith
Knights
48 - 6
72:54 - Linebreak
Linebreak
Jeremy Smith
Knights
71:43 - Conversion-Made
Conversion-Made
Tyrone Roberts
Knights
44 - 6
70:22 - Try
Try
Akuila Uate
Knights
42 - 6
70:22 - Linebreak
Linebreak
Akuila Uate
Knights
68:19 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Kenny Edwards
Eels
67:27 - Conversion-Missed
Conversion-Missed
Tyrone Roberts
Knights
65:59 - Try
Try
Joseph Leilua
Knights
38 - 6
65:52 - Linebreak
Linebreak
James McManus
Knights
60:56 - Conversion-Made
Conversion-Made
Tyrone Roberts
Knights
34 - 6
59:07 - Try
Try
James McManus
Knights
32 - 6
59:03 - Linebreak
Linebreak
James McManus
Knights
57:39 - Line Dropout
Line Dropout
Luke Kelly
Eels
55:36 - Conversion-Made
Conversion-Made
Tyrone Roberts
Knights
28 - 6
53:58 - Try
Try
Beau Scott
Knights
26 - 6
53:55 - Linebreak
Linebreak
Beau Scott
Knights
52:48 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Junior Paulo
Eels
50:04 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Alex McKinnon
Knights
45:11 - Conversion-Made
Conversion-Made
Joseph Paulo
Eels
22 - 6
43:53 - Try
Try
Ken Sio
Eels
22 - 4
43:47 - Linebreak
Linebreak
Jarryd Hayne
Eels
40:24 - Penalty - Ball Strip
Penalty - Ball Strip
Tyrone Roberts
Knights
35:44 - Conversion-Made
Conversion-Made
Tyrone Roberts
Knights
22 - 0
34:17 - Try
Try
Darius Boyd
Knights
20 - 0
33:05 - Penalty - 2nd Effort
Penalty - 2nd Effort
Neville Costigan
Knights
31:26 - Kick Bomb
Kick Bomb
Luke Kelly
Eels
29:38 - Penalty - Holding Down
Penalty - Holding Down
Kenny Edwards
Eels
28:43 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Luke Kelly
Eels
24:05 - Line Dropout
Line Dropout
Jarrod Mullen
Knights
22:14 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Jeremy Smith
Knights
20:31 - Conversion-Missed
Conversion-Missed
Tyrone Roberts
Knights
19:16 - Try
Try
James McManus
Knights
16 - 0
19:16 - Linebreak
Linebreak
James McManus
Knights
18:23 - Line Dropout
Line Dropout
Luke Kelly
Eels
16:47 - Penalty - Scrum Infringement
Penalty - Scrum Infringement
Luke Kelly
Eels
12:09 - 40/20 Kick
40/20 Kick
Matthew Keating
Eels
10:18 - Conversion-Made
Conversion-Made
Tyrone Roberts
Knights
12 - 0
08:38 - Try
Try
Joseph Leilua
Knights
10 - 0
08:38 - Linebreak
Linebreak
Joseph Leilua
Knights
05:35 - Conversion-Made
Conversion-Made
Tyrone Roberts
Knights
6 - 0
04:05 - Try
Try
Tyrone Roberts
Knights
4 - 0
04:05 - Linebreak
Linebreak
Tyrone Roberts
Knights
03:26 - Penalties - Other
Penalties - Other
Luke Kelly
Eels
03:26 - Line Dropout
Line Dropout
Luke Kelly
Eels
02:34 - Linebreak
Linebreak
James McManus
Knights
01:44 - Kick Bomb
Kick Bomb
Luke Kelly
Eels
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Newcastle Knights
- At Fullback: number 1, Darius Boyd
 - At Winger: number 2, James McManus
 - At Centre: number 3, Dane Gagai
 - At Centre: number 4, Joseph Leilua
 - At Winger: number 5, Akuila Uate
 - At Five-Eighth: number 6, Jarrod Mullen
 - At Halfback: number 7, Tyrone Roberts
 - At Hooker: number 9, Danny Buderus
 - At Prop: number 10, Willie Mason
 - At 2nd Row: number 11, Robbie Rochow
 - At 2nd Row: number 12, Beau Scott
 - At Lock: number 13, Jeremy Smith
 - At Interchange: number 14, Alex McKinnon
 - At Interchange: number 15, Chris Houston
 - At Interchange: number 16, Neville Costigan
 - At Prop: number 17, David Fa'alogo
 - At Interchange: number 18, Matt Hilder
 
Team list for Parramatta Eels
- At Centre: number 1, Ken Sio
 - At Winger: number 2, Vai Toutai
 - At Winger: number 5, Semi Radradra
 - At Five-Eighth: number 6, Reni Maitua
 - At Halfback: number 7, Luke Kelly
 - At Prop: number 8, Tim Mannah
 - At Hooker: number 9, Matthew Keating
 - At Prop: number 10, Fuifui Moimoi
 - At 2nd Row: number 11, Pat O'Hanlon
 - At 2nd Row: number 13, Darcy Lussick
 - At Lock: number 14, Joseph Paulo
 - At Interchange: number 15, Peni Terepo
 - At Centre: number 16, Daniel Harrison
 - At Interchange: number 17, Junior Paulo
 - At Interchange: number 18, Kenny Edwards
 - At Interchange: number 19, Joseph Ualesi
 - At Fullback: number 23, Jarryd Hayne
 
Backs
1 23
Fullback
2
Winger4 16
Centre5
Winger6
Five-Eighth7
HalfbackForwards
10 8
Prop
9
Hooker17 10
Prop11
2nd Row12 13
2nd Row13 14
LockInterchange
14 15
Interchange
16 18
Interchange
18 19
InterchangeMatch Officials
Stats
Possession & Completions
Possession %
58%
42%
42%
- home Newcastle Knights
 - 18:09
 - away Parramatta Eels
 - 13:15
 
Attack
- home Newcastle Knights
 - 153
 - away Parramatta Eels
 - 177
 
- home Newcastle Knights
 - 1,651
 - away Parramatta Eels
 - 1,407
 
- home Newcastle Knights
 - 503
 - away Parramatta Eels
 - 431
 
- home Newcastle Knights
 - 10
 - away Parramatta Eels
 - 2
 
- home Newcastle Knights
 - 28
 - away Parramatta Eels
 - 22
 
- home Newcastle Knights
 - 182
 - away Parramatta Eels
 - 142
 
Passing
- home Newcastle Knights
 - 5
 - away Parramatta Eels
 - 16
 
- home Newcastle Knights
 - 329
 - away Parramatta Eels
 - 376
 
- home Newcastle Knights
 - 170
 - away Parramatta Eels
 - 216
 
- home Newcastle Knights
 - 14
 - away Parramatta Eels
 - 13
 
Kicking
- home Newcastle Knights
 - 18
 - away Parramatta Eels
 - 16
 
- home Newcastle Knights
 - 619
 - away Parramatta Eels
 - 384
 
- home Newcastle Knights
 - 1
 - away Parramatta Eels
 - 1
 
Kick Defusal %
100%
93%
- home Newcastle Knights
 - 0
 - away Parramatta Eels
 - 1
 
- home Newcastle Knights
 - 0
 - away Parramatta Eels
 - 2
 
- home Newcastle Knights
 - 1
 - away Parramatta Eels
 - 6
 
Defence
Effective Tackle %
85.62%
88.89%
- home Newcastle Knights
 - 268
 - away Parramatta Eels
 - 272
 
- home Newcastle Knights
 - 22
 - away Parramatta Eels
 - 28
 
- home Newcastle Knights
 - 1
 - away Parramatta Eels
 - 0
 
- home Newcastle Knights
 - 23
 - away Parramatta Eels
 - 6
 
Negative Play
- home Newcastle Knights
 - 4
 - away Parramatta Eels
 - 6
 
Player Stats
Top Performing Players
Most Tackles
Robbie Rochow for the Knights: 29. Matthew Keating for the Eels: 34.
29
34Robbie RochowMatthew KeatingMost Run Metres
Joseph Leilua for the Knights: 186. Jarryd Hayne for the Eels: 192.
186
192Joseph LeiluaJarryd HayneMost Line Breaks
James McManus for the Knights: 4. Kenny Edwards for the Eels: 1.
4
1James McManusKenny EdwardsMost Fantasy Points
Tyrone Roberts for the Knights: 79. Jarryd Hayne for the Eels: 47.
79
47Tyrone RobertsJarryd Hayne
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Darius Boyd | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 10 | 105 | 40 | 28 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 17 | 27 | 1.7 | 90% | 9 | - | 1 | - | 6 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  James McManus | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 61 | 11 | 121 | 2 | 19 | 4 | - | 1 | - | 3 | - | - | - | 2 | 22 | - | - | - | 2 | 14 | 0.18 | 100% | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Dane Gagai | 3 | Centre | 80:00 | - | - | - | 1 | - | - | - | - | 30 | 14 | 182 | 2 | 54 | - | - | 1 | - | 1 | - | - | - | 5 | 57 | - | 1 | - | 3 | 17 | 0.21 | 53.85% | 7 | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Joseph Leilua | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | 59 | 13 | 186 | - | 37 | 1 | 1 | - | - | 6 | 1 | - | - | - | - | - | - | 2 | 5 | 12 | 0.38 | 72.73% | 8 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Akuila Uate | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 41 | 13 | 134 | 26 | 44 | 1 | - | - | - | 5 | 1 | - | - | 1 | 9 | - | - | - | 2 | 16 | 0.15 | 50% | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Jarrod Mullen | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 73 | 4 | 55 | - | 5 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 2 | 17 | 36 | 4.25 | 90% | 18 | 1 | 1 | - | - | 16 | 573 | 1 | - | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Tyrone Roberts | 7 | Halfback | 80:00 | 16 | 1 | 6 | 8 | - | 75% | - | - | 79 | 8 | 94 | 38 | 18 | 2 | 2 | 2 | - | 6 | - | - | - | - | - | - | - | 6 | 28 | 34 | 3.5 | 80.95% | 17 | 3 | 1 | - | 1 | 1 | 28 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Danny Buderus | 9 | Hooker | 56:00 | 2 | - | 1 | 1 | - | 100% | - | - | 37 | 5 | 46 | - | 10 | - | 1 | 1 | - | - | - | - | - | 5 | 46 | - | 1 | 1 | 72 | 74 | 14.4 | 88% | 22 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:00 | - | ||||||||||
![]()  |  Willie Mason | 10 | Prop | 37:00 | - | - | - | - | - | - | - | - | 30 | 12 | 115 | 20 | 48 | - | - | - | - | 2 | 10 | - | - | - | - | - | 1 | - | - | 13 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 37:00 | - | ||||||||||
![]()  |  Robbie Rochow | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 38 | 12 | 128 | - | 50 | - | - | - | - | 1 | 11 | - | - | - | - | - | - | - | 3 | 14 | 0.25 | 87.88% | 29 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Beau Scott | 12 | 2nd Row | 71:00 | 4 | 1 | - | - | - | - | - | - | 34 | 6 | 55 | - | 18 | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | 9 | 0.5 | 84.62% | 22 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71:00 | - | ||||||||||
![]()  |  Jeremy Smith | 13 | Lock | 51:00 | 4 | 1 | - | - | - | - | - | - | 35 | 7 | 78 | - | 30 | 1 | - | - | - | 1 | 6 | - | - | - | - | - | - | 1 | 1 | 8 | 0.14 | 90.48% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Alex McKinnon | 14 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 32 | 9 | 84 | 13 | 27 | - | 1 | 1 | - | 1 | 7 | - | - | - | - | - | - | 1 | 4 | 11 | 0.44 | 84% | 21 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 43:00 | - | ||||||||||
![]()  |  Chris Houston | 15 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 29 | 7 | 67 | - | 31 | - | - | - | - | - | 6 | - | - | 1 | 10 | - | - | - | - | 9 | - | 92.31% | 24 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | ||||||||||
![]()  |  Neville Costigan | 16 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 21 | 7 | 60 | - | 27 | - | - | - | - | - | 7 | - | - | - | - | - | 1 | - | - | 7 | - | 79.17% | 19 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 34:00 | - | ||||||||||
![]()  |  David Fa'alogo | 17 | Prop | 45:00 | - | - | - | - | - | - | - | - | 32 | 13 | 115 | 39 | 43 | - | - | - | - | 1 | 7 | - | - | - | - | - | 1 | 1 | - | 13 | - | 94.44% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]()  |  Matt Hilder | 18 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 21 | 2 | 19 | - | 7 | - | - | - | - | - | - | - | - | 2 | 19 | - | - | - | 13 | 15 | 6.5 | 90.91% | 20 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Darius Boyd | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 10 | 105 | 40 | 28 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 17 | 27 | 1.7 | 90% | 9 | - | 1 | - | 6 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  James McManus | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 61 | 11 | 121 | 2 | 19 | 4 | - | 1 | - | 3 | - | - | - | 2 | 22 | - | - | - | 2 | 14 | 0.18 | 100% | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Dane Gagai | 3 | Centre | 80:00 | - | - | - | 1 | - | - | - | - | 30 | 14 | 182 | 2 | 54 | - | - | 1 | - | 1 | - | - | - | 5 | 57 | - | 1 | - | 3 | 17 | 0.21 | 53.85% | 7 | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Joseph Leilua | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | 59 | 13 | 186 | - | 37 | 1 | 1 | - | - | 6 | 1 | - | - | - | - | - | - | 2 | 5 | 12 | 0.38 | 72.73% | 8 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Akuila Uate | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 41 | 13 | 134 | 26 | 44 | 1 | - | - | - | 5 | 1 | - | - | 1 | 9 | - | - | - | 2 | 16 | 0.15 | 50% | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Jarrod Mullen | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 73 | 4 | 55 | - | 5 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 2 | 17 | 36 | 4.25 | 90% | 18 | 1 | 1 | - | - | 16 | 573 | 1 | - | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Tyrone Roberts | 7 | Halfback | 80:00 | 16 | 1 | 6 | 8 | - | 75% | - | - | 79 | 8 | 94 | 38 | 18 | 2 | 2 | 2 | - | 6 | - | - | - | - | - | - | - | 6 | 28 | 34 | 3.5 | 80.95% | 17 | 3 | 1 | - | 1 | 1 | 28 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Danny Buderus | 9 | Hooker | 56:00 | 2 | - | 1 | 1 | - | 100% | - | - | 37 | 5 | 46 | - | 10 | - | 1 | 1 | - | - | - | - | - | 5 | 46 | - | 1 | 1 | 72 | 74 | 14.4 | 88% | 22 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:00 | - | ||||||||||
![]()  |  Willie Mason | 10 | Prop | 37:00 | - | - | - | - | - | - | - | - | 30 | 12 | 115 | 20 | 48 | - | - | - | - | 2 | 10 | - | - | - | - | - | 1 | - | - | 13 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 37:00 | - | ||||||||||
![]()  |  Robbie Rochow | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 38 | 12 | 128 | - | 50 | - | - | - | - | 1 | 11 | - | - | - | - | - | - | - | 3 | 14 | 0.25 | 87.88% | 29 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Beau Scott | 12 | 2nd Row | 71:00 | 4 | 1 | - | - | - | - | - | - | 34 | 6 | 55 | - | 18 | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | 9 | 0.5 | 84.62% | 22 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71:00 | - | ||||||||||
![]()  |  Jeremy Smith | 13 | Lock | 51:00 | 4 | 1 | - | - | - | - | - | - | 35 | 7 | 78 | - | 30 | 1 | - | - | - | 1 | 6 | - | - | - | - | - | - | 1 | 1 | 8 | 0.14 | 90.48% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Alex McKinnon | 14 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 32 | 9 | 84 | 13 | 27 | - | 1 | 1 | - | 1 | 7 | - | - | - | - | - | - | 1 | 4 | 11 | 0.44 | 84% | 21 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 43:00 | - | ||||||||||
![]()  |  Chris Houston | 15 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 29 | 7 | 67 | - | 31 | - | - | - | - | - | 6 | - | - | 1 | 10 | - | - | - | - | 9 | - | 92.31% | 24 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | ||||||||||
![]()  |  Neville Costigan | 16 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 21 | 7 | 60 | - | 27 | - | - | - | - | - | 7 | - | - | - | - | - | 1 | - | - | 7 | - | 79.17% | 19 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 34:00 | - | ||||||||||
![]()  |  David Fa'alogo | 17 | Prop | 45:00 | - | - | - | - | - | - | - | - | 32 | 13 | 115 | 39 | 43 | - | - | - | - | 1 | 7 | - | - | - | - | - | 1 | 1 | - | 13 | - | 94.44% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]()  |  Matt Hilder | 18 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 21 | 2 | 19 | - | 7 | - | - | - | - | - | - | - | - | 2 | 19 | - | - | - | 13 | 15 | 6.5 | 90.91% | 20 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Ken Sio | 1 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 10 | 75 | - | 19 | - | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | 4 | 13 | 0.4 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Vai Toutai | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 17 | 8 | 84 | 49 | 29 | - | - | - | - | 1 | - | - | - | 1 | 9 | - | - | - | 6 | 15 | 0.75 | 87.5% | 7 | 1 | - | - | 3 | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Semi Radradra | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 25 | 14 | 89 | 5 | 33 | - | - | - | - | 2 | - | - | - | 2 | 14 | - | 3 | - | 1 | 19 | 0.07 | 66.67% | 4 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Reni Maitua | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 19 | 10 | 67 | - | 14 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 23 | 27 | 2.3 | 81.25% | 13 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Luke Kelly | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 31 | 11 | 58 | - | 16 | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | 39 | 53 | 3.55 | 82.35% | 14 | 2 | 1 | - | 1 | 10 | 262 | - | 2 | 3 | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Tim Mannah | 8 | Prop | 44:00 | - | - | - | - | - | - | - | - | 24 | 9 | 71 | - | 23 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 9 | - | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
