Telstra Premiership Round 25 Broncos vs Knights
Telstra Premiership
Match: Broncos vs Knights
Round 25 - Friday 30th August
home Team
Broncos
away Team
Knights
Venue: Suncorp Stadium, Brisbane
Weather: Fine
Attendance: 27,601
Brisbane Broncos has achieved 3 Tries Newcastle Knights has achieved 5 Tries 3 Tries 5
Brisbane Broncos tries achieved by:
- Corey Parker 9'
 - Andrew McCullough 13'
 - Corey Oates 67'
 
Newcastle Knights tries achieved by:
- Joseph Leilua 39'
 - Kurt Gidley 47'
 - Joseph Leilua 52'
 - Darius Boyd 59'
 - Darius Boyd 80'
 
Brisbane Broncos has achieved 2 Conversions from 3 attempts.Newcastle Knights has achieved 3 Conversions from 5 attempts. 2/3 Conversions 3/5
Brisbane Broncos conversions achieved by:
- Scott Prince 11'
 - Scott Prince 15'
 
Newcastle Knights conversions achieved by:
- Kurt Gidley 40'
 - Tyrone Roberts 47'
 - Tyrone Roberts 67'
 
Brisbane Broncos has achieved 1 Penalty Goals from 1 attempts.Newcastle Knights has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
Brisbane Broncos penaltyGoals achieved by:
- Scott Prince 18'
 
Brisbane Broncos has achieved 1 Sin Bins Newcastle Knights has achieved 0 Sin Bins 1 Sin Bins 0
Brisbane Broncos sinBin achieved by:
- Sam Thaiday 46'
 
Brisbane Broncos has achieved 0 Half Time Newcastle Knights has achieved 0 Half Time 14 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Line Dropout
Line Dropout
Ben Hunt
Broncos
80:00 - Try
Try
Darius Boyd
Knights
18 - 26
80:00 - Linebreak
Linebreak
Darius Boyd
Knights
80:00 - Conversion-Missed
Conversion-Missed
Tyrone Roberts
Knights
67:22 - Kick Bomb
Kick Bomb
Ben Hunt
Broncos
67:22 - Try
Try
Corey Oates
Broncos
18 - 22

67:22 - Linebreak
Linebreak
Corey Oates
Broncos
67:22 - Conversion-Made
Conversion-Made
Tyrone Roberts
Knights
18 - 22
65:40 - Linebreak
Linebreak
Joseph Leilua
Knights
63:53 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Chris Houston
Knights
60:51 - Conversion-Missed
Conversion-Missed
Tyrone Roberts
Knights
59:04 - Try
Try
Darius Boyd
Knights
14 - 20
59:04 - Linebreak
Linebreak
Darius Boyd
Knights
58:08 - Line Dropout
Line Dropout
Ben Hunt
Broncos
58:00 - Conversion-Missed
Conversion-Missed
Scott Prince
Broncos
55:09 - Penalty - Holding Down
Penalty - Holding Down
Willie Mason
Knights
54:23 - On Report
On Report
David Fa'alogo
Knights
54:16 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
David Fa'alogo
Knights
52:54 - Try
Try
Joseph Leilua
Knights
14 - 16
52:40 - Line Dropout
Line Dropout
Ben Hunt
Broncos
50:29 - Kick Bomb
Kick Bomb
Jarrod Mullen
Knights
47:45 - Conversion-Made
Conversion-Made
Tyrone Roberts
Knights
14 - 12
47:14 - Try
Try
Kurt Gidley
Knights
14 - 10
47:13 - Linebreak
Linebreak
Kurt Gidley
Knights
46:49 - Sin Bin
Sin Bin
Sam Thaiday
Broncos
46:40 - Penalty - Working on the Ground
Penalty - Working on the Ground
Sam Thaiday
Broncos
46:02 - Penalty - 2nd Effort
Penalty - 2nd Effort
Sam Thaiday
Broncos
45:11 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Alex Glenn
Broncos
44:13 - On Report
On Report
Peter Wallace
Broncos
44:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Peter Wallace
Broncos
42:39 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Beau Scott
Knights
41:05 - Penalty - 2nd Effort
Penalty - 2nd Effort
David Stagg
Broncos
40:00 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
14 - 6
39:14 - Try
Try
Joseph Leilua
Knights
14 - 4
39:13 - Linebreak
Linebreak
Joseph Leilua
Knights
38:25 - Line Dropout
Line Dropout
Peter Wallace
Broncos
37:44 - Kick Bomb
Kick Bomb
Jarrod Mullen
Knights
35:49 - Line Dropout
Line Dropout
Jarrod Mullen
Knights
33:29 - Line Dropout
Line Dropout
Jarrod Mullen
Knights
31:22 - Kick Bomb
Kick Bomb
Ben Hunt
Broncos
29:43 - On Report
On Report
Dunamis Lui
Broncos
29:32 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Dunamis Lui
Broncos
28:13 - Kick Bomb
Kick Bomb
Jarrod Mullen
Knights
25:47 - On Report
On Report
Corey Parker
Broncos
25:32 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Corey Parker
Broncos
19:58 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Corey Parker
Broncos
18:21 - Penalty Shot-Made
Penalty Shot-Made
Scott Prince
Broncos
14 - 0
16:59 - Penalty - 2nd Effort
Penalty - 2nd Effort
Willie Mason
Knights
16:06 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Kurt Gidley
Knights
15:24 - Conversion-Made
Conversion-Made
Scott Prince
Broncos
12 - 0
13:49 - Try
Try
Andrew McCullough
Broncos
10 - 0
13:47 - Linebreak
Linebreak
Andrew McCullough
Broncos
11:14 - Conversion-Made
Conversion-Made
Scott Prince
Broncos
6 - 0
09:35 - Try
Try
Corey Parker
Broncos
4 - 0
09:34 - Linebreak
Linebreak
Corey Parker
Broncos
08:36 - Penalty - Ball Strip
Penalty - Ball Strip
Danny Buderus
Knights
07:47 - Penalty - Crowding
Penalty - Crowding
Zane Tetevano
Knights
04:26 - Line Dropout
Line Dropout
Ben Hunt
Broncos
01:36 - Kick Bomb
Kick Bomb
Ben Hunt
Broncos
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Brisbane Broncos
- At Fullback: number 1, Josh Hoffman
 - At Winger: number 2, Corey Oates
 - At Centre: number 3, Jack Reed
 - At Centre: number 4, Alex Glenn
 - At Five-Eighth: number 6, Scott Prince
 - At Halfback: number 7, Ben Hunt
 - At Prop: number 8, Ben Hannant
 - At Hooker: number 9, Andrew McCullough
 - At Prop: number 10, Josh McGuire
 - At 2nd Row: number 11, Sam Thaiday
 - At 2nd Row: number 12, Matt Gillett
 - At Lock: number 13, Corey Parker
 - At Interchange: number 14, Peter Wallace
 - At Interchange: number 15, David Stagg
 - At Interchange: number 16, Dunamis Lui
 - At Interchange: number 17, Lama Tasi
 - At Winger: number 20, Lachlan Maranta
 
Team list for Newcastle Knights
- At Fullback: number 1, Darius Boyd
 - At Winger: number 2, James Mcmanus
 - At Centre: number 3, Dane Gagai
 - At Centre: number 4, Joseph Leilua
 - At Winger: number 5, Akuila Uate
 - At Five-Eighth: number 6, Jarrod Mullen
 - At Interchange: number 7, Tyrone Roberts
 - At Prop: number 8, Zane Tetevano
 - At Hooker: number 9, Danny Buderus
 - At Prop: number 10, Willie Mason
 - At 2nd Row: number 11, Robbie Rochow
 - At 2nd Row: number 12, Beau Scott
 - At Lock: number 13, Alex Mckinnon
 - At Halfback: number 14, Kurt Gidley
 - At Interchange: number 15, Chris Houston
 - At Interchange: number 16, Neville Costigan
 - At Interchange: number 17, David Fa'alogo
 
Backs
1
Fullback4
Centre20 5
Winger6
Five-Eighth7 14
HalfbackForwards
8
Prop9
Hooker10
Prop11
2nd Row12
2nd Row13
LockInterchange
14 7
Interchange15
Interchange16
Interchange17
InterchangeMatch Officials
Ashley Klein
Referee

Nick Beashel
Touch Judge

Stats
Possession & Completions
Possession %
46%
54%
54%
- home Brisbane Broncos
 - 28:29
 - away Newcastle Knights
 - 33:27
 
Completion Rate
73%
30/41
75%
30/40
Attack
- home Brisbane Broncos
 - 142
 - away Newcastle Knights
 - 173
 
- home Brisbane Broncos
 - 1,238
 - away Newcastle Knights
 - 1,655
 
- home Brisbane Broncos
 - 447
 - away Newcastle Knights
 - 519
 
- home Brisbane Broncos
 - 3
 - away Newcastle Knights
 - 5
 
- home Brisbane Broncos
 - 27
 - away Newcastle Knights
 - 37
 
- home Brisbane Broncos
 - 30.2
 - away Newcastle Knights
 - 41.4
 
- home Brisbane Broncos
 - 156
 - away Newcastle Knights
 - 252
 
Passing
- home Brisbane Broncos
 - 8
 - away Newcastle Knights
 - 9
 
- home Brisbane Broncos
 - 354
 - away Newcastle Knights
 - 389
 
- home Brisbane Broncos
 - 189
 - away Newcastle Knights
 - 206
 
- home Brisbane Broncos
 - 19
 - away Newcastle Knights
 - 17
 
Kicking
- home Brisbane Broncos
 - 20
 - away Newcastle Knights
 - 16
 
- home Brisbane Broncos
 - 580
 - away Newcastle Knights
 - 453
 
- home Brisbane Broncos
 - 2
 - away Newcastle Knights
 - 3
 
Kick Defusal %
100%
94%
- home Brisbane Broncos
 - 3
 - away Newcastle Knights
 - 3
 
- home Brisbane Broncos
 - 5
 - away Newcastle Knights
 - 5
 
Defence
Effective Tackle %
85.2%
87.5%
- home Brisbane Broncos
 - 322
 - away Newcastle Knights
 - 274
 
- home Brisbane Broncos
 - 38
 - away Newcastle Knights
 - 27
 
- home Brisbane Broncos
 - 0
 - away Newcastle Knights
 - 1
 
- home Brisbane Broncos
 - 18
 - away Newcastle Knights
 - 12
 
Negative Play
- home Brisbane Broncos
 - 8
 - away Newcastle Knights
 - 8
 
- home Brisbane Broncos
 - 3
 - away Newcastle Knights
 - 1
 
- home Brisbane Broncos
 - 1
 - away Newcastle Knights
 - 0
 
Player Stats
Top Performing Players
Most Tackles
Andrew McCullough for the Broncos: 42. Beau Scott for the Knights: 39.
42
39Andrew McCulloughBeau ScottMost Run Metres
Josh McGuire for the Broncos: 155. Akuila Uate for the Knights: 305.
155
305Josh McGuireAkuila UateMost Line Breaks
Corey Oates for the Broncos: 1. Darius Boyd for the Knights: 2.
1
2Corey OatesDarius BoydMost Fantasy Points
Andrew McCullough for the Broncos: 75. Darius Boyd for the Knights: 69.
75
69Andrew McCulloughDarius Boyd
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Josh Hoffman | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 33 | 13 | 118 | 51 | 46 | - | - | - | - | 3 | - | - | - | 1 | 3 | - | - | 4 | 10 | 26 | 0.77 | 100% | 5 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Corey Oates | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 11 | 140 | - | 34 | 1 | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 15 | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Jack Reed | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 12 | 7 | 42 | - | 24 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | 1 | 6 | 16 | 0.86 | 66.7% | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Alex Glenn | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 17 | 8 | 59 | - | 22 | - | - | - | - | 1 | - | - | - | 1 | 9 | - | - | - | 2 | 11 | 0.25 | 75.9% | 22 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Scott Prince | 6 | Five-Eighth | 80:00 | 6 | - | 2 | 3 | 1 | 75% | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 23 | 31 | - | 77.8% | 21 | 4 | 2 | - | - | 8 | 266 | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Ben Hunt | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 21 | 8 | 56 | - | 9 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 8 | 32 | 48 | 4 | 45.5% | 5 | 4 | 2 | - | 1 | 9 | 209 | 1 | 3 | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Ben Hannant | 8 | Prop | 51:00 | - | - | - | - | - | - | - | - | 32 | 9 | 82 | 35 | 20 | - | - | - | - | - | 5 | - | - | - | - | - | 1 | - | - | 9 | - | 84.2% | 32 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Andrew McCullough | 9 | Hooker | 62:00 | 4 | 1 | - | - | - | - | - | - | 75 | 5 | 63 | - | 15 | 1 | 1 | 1 | - | 3 | - | - | - | 4 | 57 | - | - | 2 | 69 | 68 | 13.8 | 95.5% | 42 | 1 | 1 | - | - | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:00 | - | ||||||||||
![]()  |  Josh McGuire | 10 | Prop | 71:00 | - | - | - | - | - | - | - | - | 55 | 17 | 155 | 33 | 67 | - | - | - | - | 2 | 14 | - | - | - | - | - | - | 1 | 5 | 22 | 0.29 | 87.2% | 41 | 4 | 2 | - | - | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71:00 | - | ||||||||||
![]()  |  Sam Thaiday | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 32 | 9 | 61 | - | 23 | - | - | - | - | 1 | 9 | - | - | - | - | - | - | 1 | 3 | 12 | 0.33 | 91.9% | 34 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | 80:00 | - | ||||||||||
![]()  |  Matt Gillett | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 40 | 15 | 112 | - | 37 | - | - | - | - | 2 | 14 | - | - | 1 | 1 | - | 2 | - | 4 | 21 | 0.27 | 83.3% | 25 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Corey Parker | 13 | Lock | 64:00 | 4 | 1 | - | - | - | - | - | - | 75 | 17 | 122 | - | 31 | 1 | - | - | - | 4 | 16 | - | - | - | - | - | 3 | 1 | 2 | 19 | 0.12 | 95.2% | 40 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 64:00 | - | ||||||||||
![]()  |  Peter Wallace | 14 | Interchange | 18:00 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 18:00 | - | ||||||||||
![]()  |  David Stagg | 15 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 29 | 6 | 88 | - | 73 | - | - | - | - | 1 | 6 | - | - | - | - | - | 1 | - | 2 | 8 | 0.33 | 91.7% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 25:00 | - | ||||||||||
![]()  |  Dunamis Lui | 16 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 16 | 8 | 68 | 23 | 18 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 1 | 8 | 0.13 | 75% | 15 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 24:00 | - | ||||||||||
![]()  |  Lama Tasi | 17 | Interchange | 05:00 | - | - | - | - | - | - | - | - | 3 | 1 | 11 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:00 | - | ||||||||||
![]()  |  Lachlan Maranta | 20 | Winger | 80:00 | - | - | - | - | - | - | - | - | 9 | 8 | 56 | 13 | 18 | - | - | - | - | 1 | - | - | - | 1 | 6 | - | - | - | 2 | 11 | 0.25 | 50% | 1 | 1 | - | - | 2 | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Josh Hoffman | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 33 | 13 | 118 | 51 | 46 | - | - | - | - | 3 | - | - | - | 1 | 3 | - | - | 4 | 10 | 26 | 0.77 | 100% | 5 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Corey Oates | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 11 | 140 | - | 34 | 1 | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 15 | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Jack Reed | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 12 | 7 | 42 | - | 24 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | 1 | 6 | 16 | 0.86 | 66.7% | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Alex Glenn | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 17 | 8 | 59 | - | 22 | - | - | - | - | 1 | - | - | - | 1 | 9 | - | - | - | 2 | 11 | 0.25 | 75.9% | 22 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Scott Prince | 6 | Five-Eighth | 80:00 | 6 | - | 2 | 3 | 1 | 75% | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 23 | 31 | - | 77.8% | 21 | 4 | 2 | - | - | 8 | 266 | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Ben Hunt | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 21 | 8 | 56 | - | 9 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 8 | 32 | 48 | 4 | 45.5% | 5 | 4 | 2 | - | 1 | 9 | 209 | 1 | 3 | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Ben Hannant | 8 | Prop | 51:00 | - | - | - | - | - | - | - | - | 32 | 9 | 82 | 35 | 20 | - | - | - | - | - | 5 | - | - | - | - | - | 1 | - | - | 9 | - | 84.2% | 32 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 51:00 | - | ||||||||||
![]()  |  Andrew McCullough | 9 | Hooker | 62:00 | 4 | 1 | - | - | - | - | - | - | 75 | 5 | 63 | - | 15 | 1 | 1 | 1 | - | 3 | - | - | - | 4 | 57 | - | - | 2 | 69 | 68 | 13.8 | 95.5% | 42 | 1 | 1 | - | - | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:00 | - | ||||||||||
![]()  |  Josh McGuire | 10 | Prop | 71:00 | - | - | - | - | - | - | - | - | 55 | 17 | 155 | 33 | 67 | - | - | - | - | 2 | 14 | - | - | - | - | - | - | 1 | 5 | 22 | 0.29 | 87.2% | 41 | 4 | 2 | - | - | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71:00 | - | ||||||||||
![]()  |  Sam Thaiday | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 32 | 9 | 61 | - | 23 | - | - | - | - | 1 | 9 | - | - | - | - | - | - | 1 | 3 | 12 | 0.33 | 91.9% | 34 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | 80:00 | - | ||||||||||
![]()  |  Matt Gillett | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 40 | 15 | 112 | - | 37 | - | - | - | - | 2 | 14 | - | - | 1 | 1 | - | 2 | - | 4 | 21 | 0.27 | 83.3% | 25 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Corey Parker | 13 | Lock | 64:00 | 4 | 1 | - | - | - | - | - | - | 75 | 17 | 122 | - | 31 | 1 | - | - | - | 4 | 16 | - | - | - | - | - | 3 | 1 | 2 | 19 | 0.12 | 95.2% | 40 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 64:00 | - | ||||||||||
![]()  |  Peter Wallace | 14 | Interchange | 18:00 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 18:00 | - | ||||||||||
![]()  |  David Stagg | 15 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 29 | 6 | 88 | - | 73 | - | - | - | - | 1 | 6 | - | - | - | - | - | 1 | - | 2 | 8 | 0.33 | 91.7% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 25:00 | - | ||||||||||
![]()  |  Dunamis Lui | 16 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 16 | 8 | 68 | 23 | 18 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 1 | 8 | 0.13 | 75% | 15 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 24:00 | - | ||||||||||
![]()  |  Lama Tasi | 17 | Interchange | 05:00 | - | - | - | - | - | - | - | - | 3 | 1 | 11 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:00 | - | ||||||||||
![]()  |  Lachlan Maranta | 20 | Winger | 80:00 | - | - | - | - | - | - | - | - | 9 | 8 | 56 | 13 | 18 | - | - | - | - | 1 | - | - | - | 1 | 6 | - | - | - | 2 | 11 | 0.25 | 50% | 1 | 1 | - | - | 2 | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Darius Boyd | 1 | Fullback | 80:00 | 8 | 2 | - | - | - | - | - | - | 69 | 15 | 150 | 60 | 56 | 2 | - | - | - | 9 | - | - | - | 3 | 32 | - | - | 1 | 16 | 31 | 1.07 | 60% | 3 | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  James Mcmanus | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 13 | 130 | 42 | 44 | - | - | - | - | 4 | 1 | - | - | 1 | 11 | - | - | - | - | 13 | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Dane Gagai | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 13 | 74 | 6 | 29 | - | - | - | - | 2 | - | - | - | 1 | 6 | - | 1 | - | 5 | 18 | 0.38 | 66.7% | 8 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
