Telstra Premiership Round 18 Storm vs Knights
Telstra Premiership
Match: Storm vs Knights
Round 18 - Monday 16th July
home Team
Storm
away Team
Knights
Venue: Olympic Park, Melbourne
Ground Conditions: Good
Weather: Fine
Attendance: 10,223
Melbourne Storm has achieved 6 Tries Newcastle Knights has achieved 0 Tries 9 Tries 0
Melbourne Storm tries achieved by:
- Anthony Quinn 0'
 - Ryan Hoffman 0'
 - Billy Slater 0'
 - Clint Newton 0'
 - Matt King 0'
 - Steve Turner 0'
 
Melbourne Storm has achieved 2 Conversions from 0 attempts.Newcastle Knights has achieved 0 Conversions from 0 attempts. 4 Conversions 0
Melbourne Storm conversions achieved by:
- Cameron Smith 0'
 - Steve Turner 0'
 
Melbourne Storm has achieved 0 Sin Bins Newcastle Knights has achieved 1 Sin Bins 0 Sin Bins 1
Newcastle Knights sinBin achieved by:
- Steve Simpson 0'
 
Play by Play
80:00 - FULL TIME
FULL TIME
00:00 - Sin Bin
Sin Bin
Steve Simpson
Knights
00:00 - Try
Try
Steve Turner
Storm
28 - 0
00:00 - Try
Try
Matt King
Storm
28 - 0
00:00 - Try
Try
Clint Newton
Storm
28 - 0
00:00 - Try
Try
Billy Slater
Storm
28 - 0
00:00 - Try
Try
Ryan Hoffman
Storm
28 - 0

00:00 - Try
Try
Anthony Quinn
Storm
28 - 0
00:00 - Linebreak
Linebreak
Steve Turner
Storm
00:00 - Linebreak
Linebreak
Israel Folau
Storm
00:00 - Linebreak
Linebreak
Matt King
Storm
00:00 - Linebreak
Linebreak
Clint Newton
Storm
00:00 - Linebreak
Linebreak
Cameron Smith
Storm
00:00 - Linebreak
Linebreak
Billy Slater
Storm
00:00 - Linebreak
Linebreak
Ryan Hoffman
Storm
00:00 - Linebreak
Linebreak
Anthony Quinn
Storm
00:00 - Linebreak
Linebreak
Brett White
Storm
00:00 - Linebreak
Linebreak
Matt Geyer
Storm
00:00 - Linebreak
Linebreak
Brad Tighe
Knights
00:00 - Linebreak
Linebreak
Cooper Vuna
Knights
00:00 - Linebreak
Linebreak
Adam MacDougall
Knights
00:00 - Error
Error
Israel Folau
Storm
00:00 - Error
Error
Matt King
Storm
00:00 - Error
Error
Cameron Smith
Storm
00:00 - Error
Error
Billy Slater
Storm
00:00 - Error
Error
Cooper Cronk
Storm
00:00 - Error
Error
Anthony Quinn
Storm
00:00 - Error
Error
Jeff Lima
Storm
00:00 - Error
Error
Luke Walsh
Knights
00:00 - Error
Error
James McManus
Knights
00:00 - Error
Error
Kurt Gidley
Knights
00:00 - Error
Error
Danny Buderus
Knights
00:00 - Error
Error
Jesse Royal
Knights
00:00 - Error
Error
Daniel Abraham
Knights
00:00 - Error
Error
Cooper Vuna
Knights
00:00 - Error
Error
Adam MacDougall
Knights
00:00 - Conversion-Missed
Conversion-Missed
Steve Turner
Storm
00:00 - Conversion-Missed
Conversion-Missed
Cameron Smith
Storm
00:00 - Conversion-Made
Conversion-Made
Steve Turner
Storm
28 - 0
00:00 - Conversion-Made
Conversion-Made
Cameron Smith
Storm
28 - 0
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Melbourne Storm
- At Fullback: number 1, Billy Slater
 - At Winger: number 2, Steve Turner
 - At Centre: number 3, Matt King
 - At Centre: number 4, Anthony Quinn
 - At Winger: number 5, Israel Folau
 - At Five-Eighth: number 6, Matt Geyer
 - At Halfback: number 7, Cooper Cronk
 - At Hooker: number 9, Cameron Smith
 - At Prop: number 10, Brett White
 - At Interchange: number 11, Jeremy Smith
 - At 2nd Row: number 12, Ryan Hoffman
 - At Lock: number 13, Dallas Johnson
 - At Interchange: number 14, Jeff Lima
 - At Interchange: number 15, Adam Blair
 - At 2nd Row: number 16, Clint Newton
 - At Interchange: number 17, James Aubusson
 - At Prop: number 19, Garret Crossman
 - Coach 1 is Craig Bellamy
 
Team list for Newcastle Knights
- At Fullback: number 1, Kurt Gidley
 - At Winger: number 2, James McManus
 - At Centre: number 4, Adam MacDougall
 - At Winger: number 5, Cooper Vuna
 - At Five-Eighth: number 6, Daniel Abraham
 - At Halfback: number 7, Luke Walsh
 - At Prop: number 8, Mitchell Sargent
 - At Hooker: number 9, Danny Buderus
 - At Prop: number 10, Adam Woolnough
 - At 2nd Row: number 11, Steve Simpson
 - At 2nd Row: number 12, Zeb Taia
 - At Lock: number 13, Reegan Tanner
 - At Interchange: number 14, Michael Young
 - At Interchange: number 16, Jesse Royal
 - At Centre: number 18, Brad Tighe
 - At Interchange: number 22, Terence Seu Seu
 - At Interchange: number 23, Matt White
 
Backs
1
Fullback2
Winger3 4
Centre4 18
Centre5
Winger6
Five-Eighth7
HalfbackForwards
10 8
Prop9
Hooker19 10
Prop
12 11
2nd Row16 12
2nd Row13
LockInterchange
11 14
Interchange14 16
Interchange15 22
Interchange17 23
InterchangeCoaches
Match Officials
Gavin Badger
Referee

Stats
Attack
- home Melbourne Storm
 - 1,539
 - away Newcastle Knights
 - 965
 
- home Melbourne Storm
 - 12
 - away Newcastle Knights
 - 3
 
- home Melbourne Storm
 - 37
 - away Newcastle Knights
 - 27
 
- home Melbourne Storm
 - 7
 - away Newcastle Knights
 - 11
 
Passing
- home Melbourne Storm
 - 9
 - away Newcastle Knights
 - 10
 
Kicking
- home Melbourne Storm
 - 19
 - away Newcastle Knights
 - 15
 
- home Melbourne Storm
 - 523
 - away Newcastle Knights
 - 454
 
Defence
Effective Tackle %
85.52%
87.01%
- home Melbourne Storm
 - 254
 - away Newcastle Knights
 - 335
 
- home Melbourne Storm
 - 27
 - away Newcastle Knights
 - 36
 
- home Melbourne Storm
 - 16
 - away Newcastle Knights
 - 14
 
Negative Play
- home Melbourne Storm
 - 10
 - away Newcastle Knights
 - 13
 
- home Melbourne Storm
 - 0
 - away Newcastle Knights
 - 1
 
Player Stats
Top Performing Players
Most Tackles
Dallas Johnson for the Storm: 28. Zeb Taia for the Knights: 35.
28
35Dallas JohnsonZeb TaiaMost Run Metres
Billy Slater for the Storm: 186. Kurt Gidley for the Knights: 143.
186
143Billy SlaterKurt GidleyMost Line Breaks
Anthony Quinn for the Storm: 2. Adam MacDougall for the Knights: 1.
2
1Anthony QuinnAdam MacDougall
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Billy Slater | 1 | Fullback | 80:00 | 8 | 2 | - | - | - | - | - | - | - | - | 186 | 4 | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Steve Turner | 2 | Winger | 80:00 | 10 | 2 | 1 | - | - | 33.33% | - | - | - | - | 91 | 1 | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 66.67% | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Matt King | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 95 | 1 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 83.33% | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Anthony Quinn | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | - | - | 112 | - | - | 2 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 61.54% | 8 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Israel Folau | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 84 | - | - | 2 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 86.67% | 26 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Matt Geyer | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | - | 72 | - | - | 1 | 2 | 3 | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 88% | 22 | 1 | 2 | - | - | 2 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Cooper Cronk | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75% | 9 | 2 | 1 | - | - | 12 | 311 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Cameron Smith | 9 | Hooker | 67:00 | 6 | - | 3 | - | - | 50% | - | - | - | - | 94 | 1 | - | 1 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 92% | 23 | 2 | - | - | - | 3 | 96 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 67:00 | - | ||||||||||
![]()  |  Brett White | 10 | Prop | 45:00 | - | - | - | - | - | - | - | - | - | - | 143 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 90.48% | 19 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]()  |  Jeremy Smith | 11 | Interchange | 37:00 | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:00 | - | ||||||||||
![]()  |  Ryan Hoffman | 12 | 2nd Row | 67:00 | 4 | 1 | - | - | - | - | - | - | - | - | 97 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67:00 | - | ||||||||||
![]()  |  Dallas Johnson | 13 | Lock | 57:00 | - | - | - | - | - | - | - | - | - | - | 83 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 93.33% | 28 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57:00 | - | ||||||||||
![]()  |  Jeff Lima | 14 | Interchange | 46:00 | - | - | - | - | - | - | - | - | - | - | 127 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 46:00 | - | ||||||||||
![]()  |  Adam Blair | 15 | Interchange | 35:00 | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 80% | 12 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:00 | - | ||||||||||
![]()  |  Clint Newton | 16 | 2nd Row | 66:00 | 4 | 1 | - | - | - | - | - | - | - | - | 77 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:00 | - | ||||||||||
![]()  |  James Aubusson | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 83.33% | 10 | 1 | 1 | - | - | 2 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:00 | - | ||||||||||
![]()  |  Garret Crossman | 19 | Prop | 33:00 | - | - | - | - | - | - | - | - | - | - | 132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Billy Slater | 1 | Fullback | 80:00 | 8 | 2 | - | - | - | - | - | - | - | - | 186 | 4 | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Steve Turner | 2 | Winger | 80:00 | 10 | 2 | 1 | - | - | 33.33% | - | - | - | - | 91 | 1 | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 66.67% | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Matt King | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 95 | 1 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 83.33% | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Anthony Quinn | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | - | - | 112 | - | - | 2 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 61.54% | 8 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Israel Folau | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 84 | - | - | 2 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 86.67% | 26 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Matt Geyer | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | - | 72 | - | - | 1 | 2 | 3 | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 88% | 22 | 1 | 2 | - | - | 2 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Cooper Cronk | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75% | 9 | 2 | 1 | - | - | 12 | 311 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Cameron Smith | 9 | Hooker | 67:00 | 6 | - | 3 | - | - | 50% | - | - | - | - | 94 | 1 | - | 1 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 92% | 23 | 2 | - | - | - | 3 | 96 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 67:00 | - | ||||||||||
![]()  |  Brett White | 10 | Prop | 45:00 | - | - | - | - | - | - | - | - | - | - | 143 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 90.48% | 19 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]()  |  Jeremy Smith | 11 | Interchange | 37:00 | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:00 | - | ||||||||||
![]()  |  Ryan Hoffman | 12 | 2nd Row | 67:00 | 4 | 1 | - | - | - | - | - | - | - | - | 97 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67:00 | - | ||||||||||
![]()  |  Dallas Johnson | 13 | Lock | 57:00 | - | - | - | - | - | - | - | - | - | - | 83 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 93.33% | 28 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57:00 | - | ||||||||||
![]()  |  Jeff Lima | 14 | Interchange | 46:00 | - | - | - | - | - | - | - | - | - | - | 127 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 46:00 | - | ||||||||||
![]()  |  Adam Blair | 15 | Interchange | 35:00 | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 80% | 12 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:00 | - | ||||||||||
![]()  |  Clint Newton | 16 | 2nd Row | 66:00 | 4 | 1 | - | - | - | - | - | - | - | - | 77 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:00 | - | ||||||||||
![]()  |  James Aubusson | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 83.33% | 10 | 1 | 1 | - | - | 2 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:00 | - | ||||||||||
![]()  |  Garret Crossman | 19 | Prop | 33:00 | - | - | - | - | - | - | - | - | - | - | 132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]()  |  Kurt Gidley | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | - | - | 143 | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | 5 | - | - | - | - | 60% | 6 | 4 | - | - | - | 4 | 169 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  James McManus | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 58 | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Adam MacDougall | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 78 | - | - | 1 | - | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | 84.21% | 16 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Cooper Vuna | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 112 | 3 | - | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Daniel Abraham | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 86.96% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Luke Walsh | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 58.33% | 7 | 5 | - | - | - | 9 | 208 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Mitchell Sargent | 8 | Prop | 41:00 | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:00 | - | ||||||||||
![]()  |  Danny Buderus | 9 | Hooker | 53:00 | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 93.94% | 31 | 2 | - | - | - | 1 | 49 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 53:00 | - | ||||||||||
![]()  |  Adam Woolnough | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | - | - | 74 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 97.14% | 34 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:00 | - | ||||||||||
![]()  |  Steve Simpson | 11 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | - | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.94% | 31 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 70:00 | - | ||||||||||
![]()  |  Zeb Taia | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | - | - | 116 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 83.33% | 35 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Reegan Tanner | 13 | Lock | 35:00 | - | - | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:00 | - | ||||||||||
![]()  |  Michael Young | 14 | Interchange | 43:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.29% | 29 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]()  |  Jesse Royal | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 75% | 18 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 32:00 | - | ||||||||||
![]()  |  Brad Tighe | 18 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 37 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 90.48% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]()  |  Terence Seu Seu | 22 | Interchange | 27:00 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.33% | 10 | 1 | 1 | - | - | 1 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
![]()  |  Matt White | 23 | Interchange | 41:00 | - | - | - | - | - | - | - | - | - | - | 69 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 87.5% | 21 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
