You have skipped the navigation, tab for page content


Maitua Feterika
2nd Row
Player Bio
- Height:
- 165 cm
- Date of Birth:
- 19 May 1992
- Weight:
- 88 kg
- Birthplace:
- Auckland, NZ
- Age:
- 30
- Nickname:
- -
- Debut Club:
- Brisbane Broncos Women
- Date:
- 09 September 2018
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Brisbane Broncos Women, St. George Illawarra Dragons Women
- Junior Club:
- -
Career
- Appearances
- 11
- Tries
- 3
2021 Season
- Appearances
- 3
Scoring
- Tries
- 1
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 61
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67
- Total Running Metres
- 202
Fantasy
- Total Points
- 80
- Average Points
- 26.7
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 12 - 13 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Broncos | Lost | 10 - 28 | Prop | 38 | 1 | - | 4 | - | 1 | 2 | 27 | - | 8 | 15 | 3 | 69 | 69 | - |
3 | Roosters | Lost | 28 - 12 | Prop | 43 | - | - | - | - | - | 1 | 26 | - | 14 | 21 | - | 78 | 73 | 5 |
4 | Dragons | Lost | 4 - 40 | 2nd Row | 70 | - | - | - | - | - | - | 25 | 1 | 14 | 25 | 3 | 54 | 54 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2018 | 4 | 4 | - | - | 100% | 1 | - | 4 | - | - | 1 | 1 | 57 | 16 | 297 | 74.40 | 32 | 85 | 21.0 |
Dragons | 2019 | 4 | 2 | 2 | - | 50% | 1 | - | 4 | 6 | 1.60 | 1 | 3 | 74 | 15 | 568 | 142.00 | 45 | 133 | 33.2 |
Knights | 2021 | 3 | - | 3 | - | - | 1 | - | 4 | - | - | 1 | 1 | 61 | 6 | 202 | 67.00 | 5 | 80 | 26.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2018 | 2018 | 4 | 4 | - | - | 100% | 1 | - | 4 | - | - | 1 | 1 | 57 | 16 | 297 | 74.00 | 32 | 84 | 21.0 |
Dragons | 2019 | 2019 | 4 | 2 | 2 | - | 50% | 1 | - | 4 | 6 | 1.60 | 1 | 3 | 74 | 15 | 568 | 142.00 | 45 | 131 | 32.8 |
Knights | 2022 | 2022 | 3 | - | 3 | - | - | 1 | - | 4 | - | - | 1 | 1 | 61 | 6 | 202 | 50.00 | 5 | 80 | 26.7 |