

Caitlan Johnston
Prop
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 12 January 2001
- Weight:
- 88 kg
- Birthplace:
- Belmont, NSW
- Age:
- 22
- Nickname:
- CJ
- Debut Club:
- Sydney Roosters Women
- Date:
- 14 September 2019
- Opposition:
- New Zealand Warriors Women
- Round:
- 1
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- Windale JRLFC
- Biography:
Knight #4
Signed as the first ever women's player for the Newcastle Knights, Caitlan Johnston has established herself as one of the premier front-row forwards in the competition since her debut in the red and blue.
After an initial early stint with the Sydney Roosters, the local junior joined the Knights in 2021 before embarking on a stellar year in 2022 having earned selection for NSW and Australia, plus played a crucial role in the Knights maiden NRLW premiership win.
Following a World Cup title victory at the back end of '22, Johnson had another strong campaign in 2023 securing her long term future and helped lead the Club to back-to-back premierships.
Renowned for her hard-running and leadership in the middle, CJ is signed on until at least the end of the 2025 NRLW season.
Career
- Appearances
- 21
- Tries
- 3
2023 Season
- Appearances
- 10
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 12
- Average Hit Ups
- 10.6
- Post Contact Metres
- 508.2
Passing
- Offloads
- 5
Defence
- Tackles Made
- 199
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 127
- Total Running Metres
- 1270
Fantasy
- Total Points
- 324
- Average Points
- 32.4
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Won | 32 - 16 | 2nd Row | 61 | - | - | - | - | - | - | 41 | 1 | 12 | 14 | 1 | 89 | 88 | 1 |
2 | Cowboys | Lost | 20 - 31 | 2nd Row | 70 | - | - | - | - | 1 | 2 | 57 | 1 | 11 | 19 | 3 | 123 | 112 | 10 |
3 | Eels | Won | 4 - 38 | 2nd Row | 61 | - | - | - | - | - | 1 | 44 | 1 | 12 | 19 | - | 135 | 109 | 25 |
5 | Broncos | Won | 22 - 20 | 2nd Row | 60 | - | - | - | - | - | 1 | 47 | - | 14 | 24 | 5 | 105 | 92 | 12 |
6 | Sharks | Won | 22 - 14 | Prop | 54 | - | - | - | 1 | - | 1 | 50 | - | 15 | 17 | 2 | 123 | 122 | - |
7 | Raiders | Won | 12 - 20 | Prop | 51 | - | - | - | 1 | - | 2 | 56 | - | 13 | 18 | 1 | 125 | 122 | 3 |
8 | Roosters | Won | 20 - 4 | Prop | 50 | - | - | - | - | - | 1 | 40 | 1 | 17 | 21 | - | 165 | 130 | 34 |
9 | Wests Tigers | Won | 8 - 28 | Prop | 70 | - | - | - | - | - | 2 | 74 | - | 16 | 26 | 2 | 156 | 108 | 48 |
10 | Broncos | Won | 30 - 24 | Prop | 57 | 1 | - | 4 | - | - | 2 | 64 | 1 | 15 | 22 | - | 141 | 128 | 12 |
11 | Titans | Won | 24 - 18 | Prop | 57 | - | - | - | - | - | - | 38 | - | 10 | 19 | 2 | 104 | 74 | 30 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2019 | 3 | - | 3 | - | - | - | - | - | 2 | 49 | 1 | 65 | 4 | 94.27% | 145 | 48.00 | 31 | 78 | 26.0 |
Knights | 2021 | 1 | - | 1 | - | - | - | - | - | 2 | 45 | - | 19 | 2 | 90.48% | 101 | 101.00 | - | 36 | 36.0 |
Knights | 2022 | 7 | 6 | 1 | - | 86% | 2 | - | 8 | 12 | 362 | 6 | 94 | 12 | 88.68% | 874 | 124.00 | 72 | 217 | 31.0 |
Knights | 2023 | 10 | 9 | 1 | - | 90% | 1 | - | 4 | 12 | 508 | 5 | 199 | 16 | 92.56% | 1,270 | 127.00 | 179 | 324 | 32.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2019 | 2019 | 3 | - | 3 | - | - | - | - | - | 2 | 38 | 1 | 62 | 3 | 95.38% | 120 | 40.00 | 31 | 73 | 24.3 |
Knights | 2022 | 2023 | 18 | 15 | 3 | - | 83% | 3 | - | 12 | 26 | 915 | 11 | 312 | 30 | 91.23% | 2,247 | 124.00 | 251 | 577 | 32.1 |