You have skipped the navigation, tab for page content


Annetta Nu'uausala
Prop
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 22 January 1995
- Weight:
- 105 kg
- Birthplace:
- Auckland, NZ
- Age:
- 27
- Nickname:
- Netta
- Debut Club:
- New Zealand Warriors Women
- Date:
- 08 September 2018
- Opposition:
- -
- Round:
- -
- Previous Club:
- New Zealand Warriors Women
- Junior Club:
- -
Career
- Appearances
- 9
- Tries
- 2
2021 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 14
- Average Hit Ups
- 8.8
- Post Contact Metres
- 188.4
Passing
- Offloads
- 5
Defence
- Tackles Made
- 97
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 457
Fantasy
- Total Points
- 186
- Average Points
- 37.2
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 12 - 13 | Prop | 36 | - | - | - | - | - | 1 | 30 | - | 11 | 15 | 2 | 91 | 78 | 12 |
2 | Broncos | Lost | 10 - 28 | Prop | 52 | - | - | - | - | - | 3 | 61 | 1 | 13 | 18 | - | 127 | 127 | - |
3 | Roosters | Lost | 28 - 12 | Prop | 43 | 1 | - | 4 | - | 1 | 4 | 33 | 3 | 11 | 18 | - | 85 | 75 | 8 |
4 | Dragons | Lost | 4 - 40 | Prop | 52 | - | - | - | - | - | - | 22 | - | 4 | 28 | 3 | 37 | 37 | - |
5 | Titans | Lost | 14 - 10 | Prop | 48 | - | - | - | - | 1 | 6 | 42 | 1 | 12 | 18 | 3 | 116 | 98 | 18 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2018 | 1 | 1 | - | - | 100% | - | - | - | 3 | 17 | 1 | 6 | 1 | 44 | 44.70 | - | 17 | 17.0 |
Warriors | 2019 | 3 | 2 | 1 | - | 67% | 1 | - | 4 | 15 | 105 | 1 | 38 | 3 | 275 | 91.00 | 14 | 114 | 38.0 |
Knights | 2021 | 5 | - | 5 | - | - | 1 | - | 4 | 14 | 188 | 5 | 97 | 8 | 457 | 91.00 | 39 | 186 | 37.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2018 | 2019 | 4 | 3 | 1 | - | 75% | 1 | - | 4 | 18 | 121 | 2 | 44 | 4 | 319 | 79.00 | 14 | 130 | 32.5 |
Knights | 2022 | 2022 | 5 | - | 5 | - | - | 1 | - | 4 | 14 | 188 | 5 | 97 | 8 | 457 | 91.00 | 39 | 186 | 37.2 |