

Lachlan Fitzgibbon
2nd Row
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 05 January 1994
- Weight:
- 107 kg
- Birthplace:
- North Sydney, NSW
- Age:
- 27
- Nickname:
- Fitz
- Debut Club:
- Newcastle Knights
- Date:
- 02 August 2015
- Opposition:
- St George Illawarra Dragons
- Round:
- 21
- Previous Club:
- -
- Junior Club:
- South Newcastle
- Biography:
A hard-running backrower, Fitzgibbon enjoyed another big season in 2020.
Having solidified himself as a starting first grader following a strong finish to 2017, the left-edge specialist is sure to catapult his name into the conversation for representative selection in the coming seasons.
As a mainstay in the Club’s Reserve Grade side in 2016, the South Newcastle junior made his first NRL appearance for 2017 in Round 10 and went on to become the second highest try scorer for the Knights that season, with eight tries.
A hard worker who runs fearless lines, he finished last season with a try, five line breaks and a 91% tackle efficiency to his name, solidifying his reputation as being crucial to both the attacking and defensive side of the Knights’ game.
ABOUT ME ...
Who am I ... Lachlan Fitzgibbon
Who is most important to me ... Mum and Dad
Greatest off-field achievement ... Bought and renovated a house
I’d be lost without... My old man’s, Friday with Fitz
What I love most about living in Newcastle... The lifestyle, the beaches
I grew up ... Lived in Picnic Point, then grew up in Merewether
People would describe me as ... Laid-back, easy to bet along with
The last book I read was... A children’s book, I read to a kindergarten class called Do Not Turn The Page
My favourite song to listen to on game day is ... I’ve got a playlist, I listen to in certain order that I time to perfection before warm-ups.
My favourite thing to do in Newcastle is ... Swim in the ocean, and have a coffee at Blue Door
My greatest on field moment... Round 1 in 2019, we beat the Sharks after they’ve pumped us for the last four years.
Career
- Appearances
- 79
- Tries
- 24
2020 Season
- Appearances
- 17
Scoring
- Tries
- 1
Attack
- Line Breaks
- 5
- Line Break Assists
- 1
Passing
- Offloads
- 4
Defence
- Tackles Made
- 490
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 108
- Total Running Metres
- 1846
Fantasy
- Total Points
- 708
- Average Points
- 41.6
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 20 - 0 | 2nd Row | 80 | - | - | - | - | - | 1 | 32 | - | 9 | 34 | - | 85 | 85 | - |
2 | Wests Tigers | Won | 24 - 42 | 2nd Row | 80 | - | - | - | 1 | 1 | 2 | 38 | - | 11 | 21 | 2 | 115 | 115 | - |
6 | Broncos | Won | 27 - 6 | 2nd Row | 67 | - | - | - | - | - | 1 | 31 | - | 11 | 29 | 3 | 66 | 66 | - |
7 | Cowboys | Lost | 32 - 20 | 2nd Row | 80 | - | - | - | 2 | 1 | 2 | 25 | 1 | 13 | 36 | 2 | 108 | 80 | - |
8 | Sea Eagles | Won | 12 - 14 | 2nd Row | 80 | - | - | - | - | - | 2 | 50 | - | 9 | 36 | 5 | 102 | 102 | - |
9 | Eels | Lost | 4 - 10 | 2nd Row | 80 | - | - | - | - | - | - | 54 | 1 | 18 | 30 | 2 | 130 | 130 | - |
10 | Rabbitohs | Won | 18 - 20 | 2nd Row | 80 | - | - | - | - | - | 2 | 34 | - | 8 | 31 | 1 | 77 | 77 | - |
11 | Bulldogs | Lost | 12 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 56 | 1 | 18 | 46 | - | 138 | 138 | - |
12 | Storm | Lost | 26 - 16 | 2nd Row | 36 | - | - | - | - | - | - | 20 | - | 7 | 14 | 2 | 43 | 43 | - |
13 | Wests Tigers | Won | 44 - 4 | 2nd Row | 80 | - | - | - | - | - | 3 | 81 | - | 13 | 33 | 1 | 122 | 122 | - |
14 | Sea Eagles | Won | 26 - 24 | 2nd Row | 80 | - | - | - | 1 | - | - | 56 | 1 | 16 | 32 | 1 | 145 | 145 | - |
15 | Cowboys | Won | 12 - 0 | 2nd Row | 80 | - | - | - | - | - | - | 85 | - | 21 | 22 | 1 | 166 | 166 | - |
16 | Warriors | Lost | 36 - 6 | 2nd Row | 80 | - | - | - | - | 1 | 1 | 53 | - | 16 | 34 | 2 | 128 | 128 | - |
17 | Sharks | Won | 38 - 10 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 4 | 48 | - | 19 | 20 | 2 | 124 | 124 | - |
18 | Roosters | Lost | 42 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 43 | - | 20 | 33 | 1 | 127 | 118 | - |
19 | Dragons | Won | 42 - 18 | 2nd Row | 42 | - | - | - | - | - | 1 | 31 | - | 10 | 9 | 2 | 59 | 59 | - |
21 | Rabbitohs | Lost | 46 - 20 | 2nd Row | 80 | - | - | - | 1 | 1 | 1 | 37 | - | 15 | 30 | - | 103 | 103 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2015 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 12 | 3 | 5 | 5.70 | - | 9 | 9.0 |
Knights | 2016 | 5 | - | 4 | 1 | - | 1 | - | 4 | - | - | - | 1 | 85 | 6 | 186 | 37.26 | - | 101 | 20.0 |
Knights | 2017 | 14 | 4 | 10 | - | 29% | 8 | - | 32 | - | - | 8 | 6 | 380 | 21 | 987 | 70.00 | 7 | 638 | 45.6 |
Knights | 2018 | 21 | 8 | 13 | - | 38% | 9 | - | 36 | 20 | 0.94 | 12 | 9 | 635 | 34 | 1,836 | 87.00 | 28 | 1,048 | 49.9 |
Knights | 2019 | 21 | 10 | 11 | - | 48% | 5 | - | 20 | 34 | 1.61 | 2 | 5 | 567 | 35 | 1,847 | 87.00 | - | 792 | 37.7 |
Knights | 2020 | 17 | 10 | 7 | - | 59% | 1 | - | 4 | - | - | 5 | 4 | 490 | 27 | 1,846 | 108.00 | - | 708 | 41.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2015 | 2020 | 79 | 32 | 46 | 1 | 41% | 24 | - | 96 | 54 | 0.68 | 27 | 25 | 2,169 | 126 | 6,709 | 84.00 | 35 | 3,290 | 41.6 |