You have skipped the navigation, tab for page content


Pasami Saulo
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 01 August 1998
- Weight:
- 103 kg
- Birthplace:
- Belmont, NSW
- Age:
- 23
- Nickname:
- Sami
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 09 July 2017
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 48
- Tries
- 4
2022 Season
- Appearances
- 6
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 11.5
- Post Contact Metres
- 253.1
Passing
- Offloads
- 4
Defence
- Tackles Made
- 159
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 108
- Total Running Metres
- 648
Fantasy
- Total Points
- 252
- Average Points
- 42
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Magpies | Won | 30 - 4 | Prop | 58 | - | - | - | - | - | 1 | 67 | - | 17 | 14 | 2 | 169 | 147 | 22 |
3 | Panthers | Lost | 40 - 10 | Prop | 63 | 1 | - | 4 | - | 1 | 4 | 43 | - | 13 | 37 | 1 | 93 | 77 | 15 |
4 | Jets | Lost | 18 - 16 | Prop | 56 | - | - | - | - | - | - | 47 | 1 | 19 | 34 | 1 | 120 | 107 | 13 |
5 | Sea Eagles | Lost | 14 - 24 | Prop | 65 | - | - | - | - | - | - | 41 | 2 | 16 | 30 | 3 | 124 | 106 | 8 |
7 | Eels | Lost | 8 - 26 | Interchange | 32 | - | - | - | - | - | - | 34 | - | 9 | 19 | 1 | 72 | 72 | - |
11 | Dragons | Won | 20 - 27 | Prop | 45 | - | - | - | - | - | 2 | 22 | 1 | 11 | 25 | - | 67 | 56 | 10 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2017 | 8 | 5 | 3 | - | 63% | 2 | - | 8 | - | - | 15 | 230 | 1 | 168 | 19 | 599 | 74.90 | 80 | 247 | 30.0 |
Knights | 2018 | 15 | 3 | 10 | 2 | 20% | 1 | - | 4 | 40 | 2.66 | 18 | 358 | - | 316 | 26 | 1,056 | 70.45 | 188 | 418 | 27.0 |
Knights | 2019 | 14 | 5 | 9 | - | 36% | - | - | - | - | - | 16 | 478 | 1 | 292 | 19 | 1,304 | 93.16 | 189 | 416 | 29.0 |
Knights | 2021 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | 7 | 122 | - | 127 | 9 | 327 | 65.00 | 42 | 173 | 34.6 |
Knights | 2022 | 6 | 2 | 4 | - | 33% | 1 | - | 4 | - | - | 7 | 253 | 4 | 159 | 8 | 648 | 108.00 | 71 | 252 | 42.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2017 | 2022 | 48 | 18 | 28 | 2 | 38% | 4 | - | 16 | 40 | 0.83 | 63 | 1,443 | 6 | 1,062 | 81 | 3,935 | 81.00 | 572 | 1,493 | 31.1 |