You have skipped the navigation, tab for page content


Dylan Lucas
Centre
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 09 July 2000
- Weight:
- 96 kg
- Birthplace:
- Bega, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 06 July 2019
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 18
- Tries
- 8
2022 Season
- Appearances
- 7
Scoring
- Tries
- 2
Attack
- Try Assists
- 1
- Line Breaks
- 4
- Tackle Breaks
- 23
Passing
- Receipts
- 93
Defence
- Tackles Made
- 94
- Missed Tackles
- 9
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 127
- Total Running Metres
- 895
Fantasy
- Total Points
- 253
- Average Points
- 36.1
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Lost | 24 - 36 | Centre | 80 | 1 | - | 4 | - | - | - | 1 | 2 | 40 | - | 13 | 10 | 2 | 111 | - | 8 |
2 | Magpies | Won | 30 - 4 | Centre | 80 | 1 | - | 4 | - | - | - | - | 4 | 45 | - | 14 | 6 | - | 151 | - | - |
3 | Panthers | Lost | 40 - 10 | Centre | 80 | - | - | - | - | - | - | 1 | 4 | 20 | - | 11 | 12 | 3 | 115 | - | 7 |
4 | Jets | Lost | 18 - 16 | Centre | 80 | - | - | - | 12 | 1 | 1 | 1 | 2 | 44 | 1 | 13 | 10 | - | 128 | 9 | - |
5 | Sea Eagles | Lost | 14 - 24 | Centre | 80 | - | - | - | - | - | - | - | 6 | 42 | - | 10 | 11 | - | 118 | - | - |
6 | Bulldogs | Won | 24 - 34 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 3 | 78 | 1 | 18 | 19 | 1 | 165 | 153 | 5 |
7 | Eels | Lost | 8 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 50 | - | 14 | 26 | 3 | 105 | 103 | 1 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 2 | 4 | - | 50.00% | 10 | 5.45 | - | 5 | 2.0 |
Knights | 2021 | 9 | 4 | 4 | 1 | 44% | 6 | - | 24 | 29 | 3.27 | - | - | - | 5 | 107 | 76 | 14 | 84.44% | 1,189 | 132.00 | 244 | 379 | 42.1 |
Knights | 2022 | 7 | 2 | 5 | - | 29% | 2 | - | 8 | 12 | 1.70 | - | 1 | 1 | 4 | 93 | 94 | 9 | 91.26% | 895 | 127.00 | 23 | 253 | 36.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 2022 | 18 | 7 | 10 | 1 | 39% | 8 | - | 32 | 41 | 2.29 | - | 1 | 1 | 9 | 202 | 174 | 23 | 88.32% | 2,095 | 116.00 | 267 | 636 | 35.3 |