You have skipped the navigation, tab for page content


Cooper Jenkins
2nd Row
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 11 July 2001
- Weight:
- 110 kg
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 15 May 2021
- Opposition:
- Newtown Jets
- Round:
- 2
Career
- Appearances
- 22
- Tries
- 3
2023 Season
- Appearances
- 16
Scoring
- Tries
- 1
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 260
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 66
- Total Running Metres
- 1069
Fantasy
- Total Points
- 367
- Average Points
- 22.9
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dragons | Won | 10 - 30 | Interchange | 32 | - | - | - | - | - | 1 | 29 | - | 9 | 15 | 1 | 72 | 72 | - |
4 | Raiders | Lost | 18 - 20 | Interchange | 24 | - | - | - | - | - | - | 12 | - | 8 | 6 | 1 | 56 | 40 | 15 |
5 | Sea Eagles | Lost | 36 - 6 | Interchange | 19 | - | - | - | - | - | - | 12 | - | 4 | 12 | 1 | 31 | 31 | - |
6 | Warriors | Lost | 14 - 54 | Interchange | 34 | - | - | - | - | - | - | 29 | - | 6 | 14 | 2 | 43 | 43 | - |
7 | Panthers | Lost | 16 - 48 | Prop | 41 | - | - | - | - | - | 1 | 19 | - | 4 | 28 | 2 | 47 | 27 | 19 |
8 | Bears | Lost | 32 - 6 | Prop | 34 | - | - | - | - | - | - | 11 | - | 3 | 18 | 1 | 29 | 29 | - |
9 | Eels | Lost | 44 - 10 | Prop | 43 | - | - | - | - | - | 2 | 30 | - | 11 | 20 | 1 | 100 | 67 | 32 |
11 | Dragons | Lost | 22 - 26 | Prop | 35 | - | - | - | - | - | - | 23 | - | 7 | 25 | - | 71 | 33 | 38 |
12 | Jets | Lost | 40 - 12 | Prop | 36 | - | - | - | - | - | - | 23 | - | 7 | 14 | 2 | 55 | 49 | - |
13 | Sea Eagles | Won | 26 - 20 | Interchange | 34 | - | - | - | - | - | - | 39 | - | 9 | 17 | 1 | 103 | 53 | 49 |
14 | Eels | Won | 35 - 16 | Interchange | 35 | - | - | - | - | - | 1 | 28 | - | 7 | 16 | 1 | 73 | 73 | - |
16 | Roosters | Lost | 12 - 36 | Prop | 37 | - | - | - | - | - | 2 | 17 | - | 5 | 16 | 2 | 55 | 40 | 15 |
17 | Panthers | Won | 18 - 19 | Prop | 36 | - | - | - | - | - | - | 25 | - | 9 | 17 | 1 | 67 | 51 | 15 |
18 | Bulldogs | Won | 12 - 38 | Interchange | 30 | - | - | - | - | - | - | 18 | - | 7 | 14 | - | 62 | 29 | 32 |
19 | Roosters | Won | 28 - 46 | Interchange | 29 | - | - | - | - | - | 1 | 32 | - | 8 | 9 | - | 91 | 57 | 33 |
20 | Magpies | Won | 46 - 10 | Interchange | 38 | 1 | - | 4 | - | 1 | 5 | 38 | - | 10 | 19 | 2 | 109 | 83 | 25 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 4 | 2 | 1 | 1 | 50% | 2 | - | 8 | 1 | 1 | 88 | 11 | 88.89% | 359 | 89.00 | - | 138 | 34.5 |
Knights | 2022 | 2 | 2 | - | - | 100% | - | - | - | - | - | 31 | 5 | 86.11% | 209 | 104.00 | 42 | 48 | 24.0 |
Knights | 2023 | 16 | 7 | 9 | - | 44% | 1 | - | 4 | 1 | - | 260 | 18 | 93.53% | 1,069 | 66.00 | 278 | 367 | 22.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2023 | 22 | 11 | 10 | 1 | 50% | 3 | - | 12 | 2 | 1 | 379 | 34 | 91.77% | 1,638 | 74.00 | 321 | 553 | 25.1 |